My full ballot is after the jump. Here's a quick justification of the not so obvious movers, shakers and frozen.
- I had to move Wisconsin up after they posted 83 points against Indiana.
- Arizona and Iowa drop after their losses to USC and Northwestern respectively. The teams behind them move up in a predictable fashion.
- USC - Is there any other team out there that deserves the 25th spot more than them?
My final ballot will be submitted on Wednesday. If you have any gripes or arguments leave them below and we'll iron the wrinkles out.
The Key Play Ballot - Week 12
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | LSU Tigers | -- |
5 | Boise St. Broncos | -- |
6 | Wisconsin Badgers | ![]() |
7 | Stanford Cardinal | ![]() |
8 | Ohio St. Buckeyes | -- |
9 | Nebraska Cornhuskers | -- |
10 | Oklahoma St. Cowboys | -- |
11 | Michigan St. Spartans | ![]() |
12 | Alabama Crimson Tide | ![]() |
13 | Arkansas Razorbacks | ![]() |
14 | Missouri Tigers | ![]() |
15 | Oklahoma Sooners | ![]() |
16 | Virginia Tech Hokies | ![]() |
17 | South Carolina Gamecocks | ![]() |
18 | Nevada Wolf Pack | ![]() |
19 | Mississippi St. Bulldogs | ![]() |
20 | Texas A&M Aggies | ![]() |
21 | Arizona Wildcats | ![]() |
22 | Iowa Hawkeyes | ![]() |
23 | N.C. State Wolfpack | -- |
24 | Florida St. Seminoles | -- |
25 | USC Trojans | -- |
Dropouts: Florida Gators, Utah Utes, Central Florida Knights |
SB Nation BlogPoll College Football Top 25 Rankings ยป
Tags: