My full ballot is after the jump and it is a mess. I tried to pour gravy on top to make it taste better, but I couldn't find the right plugin, damn you Chrome!
- Boise State - Do you remember the scene from Casino when Robert De Niro catches the two guys signaling cards and brings them to the basement of the Tangiers? Boise State is an excellent team that ran into the hammer AND buzzsaw.
- Are Nevada and Virginia Tech too high?
- Is Alabama too low?
- I would have been content stopping my ballot at 21 teams.
My final ballot is due Wednesday and I need your help, obviously.
The Key Play Ballot - Week 14
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | Wisconsin Badgers | -- |
5 | Stanford Cardinal | -- |
6 | Arkansas Razorbacks | -- |
7 | Ohio St. Buckeyes | -- |
8 | Boise St. Broncos | -- |
9 | Michigan St. Spartans | -- |
10 | Oklahoma Sooners | -- |
11 | Virginia Tech Hokies | -- |
12 | Nebraska Cornhuskers | -- |
13 | LSU Tigers | -- |
14 | Nevada Wolf Pack | -- |
15 | Missouri Tigers | -- |
16 | Oklahoma St. Cowboys | -- |
17 | Alabama Crimson Tide | -- |
18 | Florida St. Seminoles | -- |
19 | Texas A&M Aggies | -- |
20 | South Carolina Gamecocks | -- |
21 | Mississippi St. Bulldogs | -- |
22 | Northern Illinois Huskies | -- |
23 | Maryland Terrapins | -- |
24 | Connecticut Huskies | -- |
25 | Utah Utes | -- |
SB Nation BlogPoll College Football Top 25 Rankings ยป
Tags: