My full poll is after the jump. As always I'm going to rely on y'all to keep me in check so leave your opinions, thoughts and suggestions in the comments and I'll adjust the poll as necessary.
- Oklahoma State - It's splitting hairs but I like the Pokes' resume a tad better than Boise's right now.
- Virginia Tech - Another marvelous game by Logan Thomas. He quickly put a slow start behind him and the defense had an impressive outing despite numerous injuries.
- Michigan State - I had been undervaluing little brother because I couldn't get over Notre Dame tooling on them, and them struggling so much against Ohio State. The offense leaves something to be desired, but their defense dominated Michigan. As a Hokie, I have to respect that.
- Georgia Tech - Once again Tevin Washington is throwing the ball like I'd expect a Paul Johnson quarterback to. That's not a good thing. He's 12/39, for 255 yards, with 2 touchdowns and 3 picks against NC State, Maryland and UVa.
Rank | Team | Delta | |
---|---|---|---|
1 | LSU Tigers | -- | |
2 | Alabama Crimson Tide | -- | |
3 | Oklahoma Sooners | -- | |
4 | Wisconsin Honey Badgers | -- | |
5 | Clemson Tigers | -- | |
6 | Oklahoma St. Cowboys | 1 | |
7 | Boise St. Broncos | -1 | |
8 | Stanford Cardinal | -- | |
9 | Oregon Ducks | 1 | |
10 | Kansas St. Wildcats | 2 | |
11 | Arkansas Razorbacks | 2 | |
12 | Nebraska Cornhuskers | 3 | |
13 | South Carolina Gamecocks | 3 | |
14 | Virginia Tech Hokies | 6 | |
15 | Michigan St. Spartans | 7 | |
16 | Houston Cougars | 1 | |
17 | Georgia Tech Yellow Jackets | -8 | |
18 | West Virginia Mountaineers | 3 | |
19 | Texas A&M Aggies | -- | |
20 | Michigan Wolverines | -9 | |
21 | Illinois Fighting Illini | -7 | |
22 | Auburn Tigers | 2 | |
23 | Washington Huskies | 2 | |
24 | Arizona St. Sun Devils | -5 | |
25 | SMU Mustangs | -- | |
Dropouts: Baylor Bears, Wake Forest Demon Deacons |
SB Nation BlogPoll College Football Top 25 Rankings ยป
Tags: