Inspired by Joe's post about Logan Thomas, I expounded on his first-year QB stats. However, I did mine a little differently and went with each QB's first year as the primary starter. The arbitrary number I set for this was starting 75 percent of the Hokies' games. Then, I grabbed the stats for every first-year starter under Frank Beamer.
This doesn't include Beamer's first starting quarterback in 1987, Erik Chapman, who started the previous season.
Abbreviations: Elig. - QB's year of eligibility that season; GP - Games Played; GS - Games Started; Cmp - Completions; Att - Attempts; Pct - Completion Percentage; Yds - Passing Yards; YPA - Yards Per Attempt; TD - Touchdown Passes; INT - Interceptions; API - Passing Attempts per Interception; Eff - Pass Efficiency.
Year | QB | Elig | GP | GS | Cmp | Att | Pct | Yds | YPA | TD | INT | API | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Tyrod Taylor | So. | 12 | 10 | 99 | 173 | 57.2% | 1036 | 6.0 | 2 | 7 | 24.7 | 103.3 |
2006 | Sean Glennon | RSo. | 13 | 13 | 170 | 302 | 56.3% | 2191 | 7.3 | 11 | 11 | 27.5 | 122.0 |
2005 | Marcus Vick | RJr. | 13 | 13 | 177 | 289 | 61.2% | 2393 | 8.3 | 17 | 10 | 28.9 | 143.3 |
2002 | Bryan Randall | So. | 14 | 12 | 158 | 248 | 63.7% | 2134 | 8.6 | 12 | 11 | 22.5 | 143.1 |
2001 | Grant Noel | RJr. | 12 | 12 | 161 | 281 | 57.3% | 2905 | 10.3 | 17 | 11 | 25.5 | 156.3 |
1999 | Michael Vick | RFr. | 11 | 11 | 105 | 182 | 57.7% | 2065 | 11.3 | 13 | 5 | 36.4 | 171.1 |
1997 | Al Clark | RJr. | 11 | 11 | 119 | 209 | 56.9% | 1543 | 7.4 | 10 | 3 | 69.7 | 131.9 |
1995 | Jim Druckenmiller | RJr. | 12 | 12 | 169 | 326 | 51.8% | 2369 | 7.3 | 15 | 12 | 27.2 | 120.7 |
1992 | Maurice DeShazo | RSo. | 11 | 10 | 101 | 215 | 47.0% | 1504 | 7.0 | 12 | 11 | 19.5 | 113.9 |
1988 | Will Furrer | RFr. | 10 | 10 | 128 | 279 | 45.9% | 1384 | 5.0 | 6 | 16 | 17.4 | 83.2 |
Total | 1387 | 2504 | 55.4% | 19524 | 7.8 | 115 | 97 | 25.8 | 128.3 |
Please tell me I'm not the only one whose jaw dropped at Grant Noel having the second-highest YPA and efficiency rating among first-year starters.
Comments
Mike Vick Efficiency 171.1
Please join The Key Players Club to read or post comments.
The arbitrary number I set
Please join The Key Players Club to read or post comments.
Grant Noel
Please join The Key Players Club to read or post comments.