Follow-up to this post.
I have launched a site to publish weekly predictions and rankings (when I start them). The site is www.bodakspicks.com. (It's named in honor of a friend of mine who recently died rather suddenly.) I also fired up a Twitter account associated with the site.
I did some more analysis of the simulation I did of 2011 and found that it performed a tick over 60% against the spread. I don't expect it to do that well this year until October or maybe November, as I'll need the stats associated with the 2012 teams to settle in.
That said, I went ahead and ran predictions for the week 1 games not involving FCS schools using 2011 stats. The results are below, but I'm not putting much stock in them.
Predicted winners are in bold, with their winning margins in square brackets.
Date | Teams | Notes |
---|---|---|
2012-08-30 | Central Florida [30] @ Akron | |
2012-08-30 | Eastern Michigan [3] @ Ball State | |
2012-08-30 | Washington State @ Brigham Young [18] | |
2012-08-30 | Texas A&M @ Louisiana Tech [3] | |
2012-08-30 | Minnesota [5] @ Nevada-Las Vegas | |
2012-08-30 | UCLA @ Rice [4] | |
2012-08-30 | South Carolina [4] @ Vanderbilt | |
2012-08-31 | Boise State [8] @ Michigan State | |
2012-08-31 | San Jose State @ Stanford [31] | |
2012-08-31 | North Carolina State [4] vs. Tennessee | Atlanta GA |
2012-09-01 | Troy [1] @ Alabama-Birmingham | |
2012-09-01 | Toledo [9] @ Arizona | |
2012-09-01 | Clemson [3] vs. Auburn | Atlanta GA |
2012-09-01 | Miami (FL) [9] @ Boston College | |
2012-09-01 | Nevada @ California [2] | |
2012-09-01 | Colorado vs. Colorado State [11] | Denver CO |
2012-09-01 | Florida International [10] @ Duke | |
2012-09-01 | Bowling Green State @ Florida [11] | |
2012-09-01 | Buffalo @ Georgia [24] | |
2012-09-01 | Western Michigan @ Illinois [2] | |
2012-09-01 | Tulsa [10] @ Iowa State | |
2012-09-01 | North Texas @ LSU [33] | |
2012-09-01 | Alabama [9] vs. Michigan | Arlington TX |
2012-09-01 | Notre Dame [5] vs. Navy | Dublin Ireland |
2012-09-01 | Southern Mississippi [7] @ Nebraska | |
2012-09-01 | Iowa vs. Northern Illinois [8] | Chicago IL |
2012-09-01 | Miami (OH) @ Ohio State [8] | |
2012-09-01 | Arkansas State @ Oregon [13] | |
2012-09-01 | Ohio [3] @ Penn State | |
2012-09-01 | Hawaii @ Southern California [16] | |
2012-09-01 | Northwestern [2] @ Syracuse | |
2012-09-01 | Wyoming @ Texas [12] | |
2012-09-01 | Oklahoma [16] @ Texas-El Paso | |
2012-09-01 | Rutgers [20] @ Tulane | |
2012-09-01 | San Diego State [2] @ Washington | |
2012-09-01 | Marshall @ West Virginia [21] | |
2012-09-02 | Southern Methodist @ Baylor [9] | |
2012-09-02 | Kentucky @ Louisville [14] | |
2012-09-03 | Georgia Tech @ Virginia Tech [7] |
Comments
Please join The Key Players Club to read or post comments.
Wife isn't gonna be happy
Please join The Key Players Club to read or post comments.