2/18/2024 Added Recruited HS QBs, Rearranged Columns
VT plays | Elig | QBR | Ht | Wt | Player | St | From | To |
---|---|---|---|---|---|---|---|---|
2024 | 1 | 98 | 6'3 | 210 | Kyle McCord | OH | Ohio State | Syracuse |
2024 | 1 | 94 | 6'2 | 223 | Cameron Ward | TX | Washington State | Miami |
2024 | 3 | 93 | 6'5 | 235 | Maalik Murphy | CA | Texas QB2 | Duke |
2024 | 4 | 87 | 6'7 | 220 | Graham Knowles | TX | Southlake Carroll | GT Natl# 921 |
2024 | 4 | 87 | 6'6 | 210 | Judd Anderson | GA | Warner Robins | Miami Natl# 1062 |
2024 | 4 | 87 | 6'2 | 210 | Aaron Philo | GA | Prince Ave Christian (Bogart) | GT Natl# 922 |
2024 | 4 | 87 | 6'3 | 190 | Jakhari Williams | GA | First Presbyterian (Macon) | Syracuse |
2024 | 2 | 85 | 5'10 | 185 | Davi Belfort | FL | Western (Ft Lauderdale) | VT |
2024 | 2 | 84 | 6'4 | 220 | Gavin Frakes | OK | Nmst | UVA |
2024 | 4 | 84 | 6'2 | 215 | Tyler Aronson | FL | Vero Beach | SMU Nat# 1893 |
2024 | 4 | 83 | 6'1 | 195 | Boone Lourd | CA | Brentwood (Los Angeles) | UVA Natl# 2268 |
2024 | 4 | 83 | 6'1 | 190 | Ethan Minter | VA | Thomas Dale (Chester) | UVA |
2024 | 2 | 81 | 6' | 208 | Reese Poffenbarger | MD | Albany (via ODU) | Miami. Led FCS 2023 Pass TD (36) yards (3,603) |
2025 | 4 | 97 | 6'4 | 205 | Luke Kromenhoek | GA | Benedictine Military (Savannah) | FSU Natl# 35 |
2025 | 1 | 90 | 6'4 | 250 | DJ Uiagalelei | CA | Oregon State | FSU |
2025 | 1 | 90 | 6'3 | 210 | Grayson McCall | NC | CC, Liberty | NCSU |
2025 | 3 | 89 | 6'0 | 200 | Chandler Rogers | TX | N.TX | Cal |
2025 | 4 | 89 | 6'2 | 195 | EJ Caminong | WA | Garfield (Seattle) | Cal Natl# 408 |
2025 | 4 | 89 | 6'6 | 185 | Cedrick Bailey | FL | Chaminade-Madonna (Hollywood) | NCSU Natl# 398 |
2025 | 4 | 89 | 5'11 | 168 | Jeremy Hecklinski | GA | Walton (Marietta) | WF Natl# 399 |
2025 | 4 | 88 | 6'2 | 185 | Trever Jackson Jones | FL | (Orlando) | 67% FSU 33% Ole Miss,BC, Lib, Pitt +29, Natl# 765 |
2025 | 4 | 88 | 6'1 | 170 | Deuce Adams | TX | Vandegrift (Austin) | Louisville |
2025 | 3 | 87 | 6'5 | 230 | Tyler Shough | AZ | Texas Tech | Louisville |
2025 | 2 | 86 | 6'1 | 221 | Hank Bachmeier | CA | LT (via Boise) | WF |
2025 | 4 | 84 | 6'3 | 200 | Andrew Maushardt | CA | St. Paul (Santa Fe Springs) | Cal Natl# 2199 |
2026 | 3 | 88 | 6'4 | 237 | Eli Holstein | LA | Alabama | Pitt, 84th Nat #7 QB 2023 |
2026 | 4 | 86 | 6'3 | 187 | Julian Dugger | PA | Penn Hills (Pittsburgh) | Pitt Natl# 1239 |
2026 | 4 | 85 | 6'2 | 205 | Johnathan Montague Jr. | NC | Clayton (Clayton) | BC Natl# 1642 |
2026 | 1 | 84 | 6'3 | 235 | Grayson James | TX | FIU | BC |
2027 | 1 | 92 | 6'4 | 205 | Leonard Riley | AL | Duke | Norte Dame |
2027 | 2 | 87 | 6'5 | 225 | Max Johnson | GA | aTm (via LSU) | UNC |
2027 | 4 | 86 | 6'1 | 210 | Michael Merdinger | FL | Cardinal Gibbons (Ft Lauderdale) | UNC Natl# 1404 |
? | 1 | 89 | 6'0 | 199 | Jordan McCloud | FL | JMU | USF, AZ, 2023 JMU 3413 yds 40 TDs |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.