Week 12: Pick 6 Results

This week's best and worst
A perfect 6-0
amott22
iamrossbarton

and a rather big group at 1-5
99AgHokie
ABNRGR04
alculbr3
philbrees
Sshifflett
Stewart Mandel

Top 10 Overall:
2HokiesIn1
VTimHokie85
brooks_akerVT
cds7c
OldManHokie
HokiesFTW123
JCtaughtMe
99Hokies03
amott22
ltrepeter2000

Thanks, Brooks.

Week 12:

Name W L
amott22 6 0
iamrossbarton 6 0
2HokiesIn1 5 1
brooks_akerVT 5 1
HokieinJax 5 1
NJVT21 5 1
OldManHokie 5 1
VTimHokie85 5 1
8300A_Hokie'12 4 2
brickhaus 4 2
Bruce Feldman 4 2
CaptKirkVT10 4 2
chehokie81 4 2
Hokiemacho 4 2
HokiesFTW123 4 2
HomebrewHokie08 4 2
JCtaughtMe 4 2
ltrepeter2000 4 2
Noel's Oasis 4 2
ohherro 4 2
papilgee4evaeva 4 2
PH2VT 4 2
SpiderHokie 4 2
vtdirk12 4 2
VTGuitarMan 4 2
vtmickeyD 4 2
vtnerf 4 2
vtphoenix 4 2
99Hokies03 3 3
atlHOkie 3 3
BeerControlOffense 3 3
BilldozerVT 3 3
Bragghokie 3 3
cds7c 3 3
Chilhokie Warrior 3 3
EPHokie 3 3
eshiben5 3 3
french60wasp 3 3
historyhokie 3 3
HokieAlum6144 3 3
hokiejoe11 3 3
HokieJoe3 3 3
HorseOnATreadmill 3 3
HortHokie15 3 3
JBC 3 3
jrvt10 3 3
kingkluck 3 3
kpforthree 3 3
LifetimeHokie12 3 3
matthona 3 3
MiracleWaters 3 3
MsSusieCue 3 3
popbrmo 3 3
qchokie 3 3
RealDiehl 3 3
Sonyesman 3 3
tbhokie1 3 3
The maroon bird 3 3
VPIhokieME 3 3
VTFan29 3 3
vthokie1965 3 3
wanderinghokies 3 3
4VPISU 2 4
5900_Hokies 2 4
AMB4VT 2 4
Brian Marcolini 2 4
gmart22 2 4
Hokie_x3_Hi 2 4
Hokie11_DBU 2 4
I Miss Tyrod 2 4
kburkeVT 2 4
Kville Hokies 2 4
Leonard 2 4
neversitdownVT 2 4
Raleighwood 2 4
shakeitallabout 2 4
StLHokie 2 4
The Fighting Gobbler 2 4
Tn_Hokie 2 4
VMI Hokie 2 4
VT_Meck14 2 4
weavez22 2 4
Zittle 2 4
99AgHokie 1 5
ABNRGR04 1 5
alculbr3 1 5
philbrees 1 5
Sshifflett 1 5
Stewart Mandel 1 5

Overall thru 12:

Rank Name Wins Losses Winning %
1 2HokiesIn1 41 31 0.569
VTimHokie85 41 31 0.569
3 brooks_akerVT 40 32 0.556
cds7c 40 32 0.556
OldManHokie 40 32 0.556
6 HokiesFTW123 39 33 0.542
JCtaughtMe 39 33 0.542
8 99Hokies03 38 34 0.528
amott22 38 34 0.528
ltrepeter2000 38 34 0.528
11 8300A_Hokie'12 37 35 0.514
HortHokie15 37 35 0.514
kingkluck 37 35 0.514
VPIhokieME 37 35 0.514
Stewart Mandel 37 32 0.536
Hokie11_DBU 37 29 0.561
17 BilldozerVT 36 36 0.500
hokiejoe11 36 36 0.500
PH2VT 36 36 0.500
20 gmart22 35 37 0.486
HorseOnATreadmill 35 37 0.486
popbrmo 35 37 0.486
Raleighwood 35 37 0.486
shakeitallabout 35 37 0.486
VTGuitarMan 35 37 0.486
vtnerf 35 37 0.486
vtphoenix 35 37 0.486
Bruce Feldman 35 34 0.507
29 4VPISU 34 38 0.472
5900_Hokies 34 38 0.472
BeerControlOffense 34 38 0.472
HokieinJax 34 38 0.472
I Miss Tyrod 34 38 0.472
Leonard 34 38 0.472
Noel's Oasis 34 38 0.472
StLHokie 34 38 0.472
HokieAlum6144 34 32 0.515
vtmickeyD 34 32 0.515
39 Brian Marcolini 33 39 0.458
EPHokie 33 39 0.458
Hokie_x3_Hi 33 39 0.458
HokieJoe3 33 39 0.458
JBC 33 39 0.458
kpforthree 33 39 0.458
The maroon bird 33 39 0.458
vthokie1965 33 39 0.458
47 philbrees 32 40 0.444
qchokie 32 40 0.444
vtdirk12 32 40 0.444
AMB4VT 32 34 0.485
MiracleWaters 32 28 0.533
52 VMI Hokie 31 41 0.431
weavez22 31 41 0.431
alculbr3 31 35 0.470
atlHOkie 31 35 0.470
ohherro 31 35 0.470
NJVT21 31 35 0.470
58 chehokie81 30 42 0.417
The Fighting Gobbler 30 42 0.417
Rocco 30 36 0.455
61 kburkeVT 29 43 0.403
VTFan29 29 37 0.439
pbowman69 29 31 0.483
wanderinghokies 29 31 0.483
65 ABNRGR04 28 44 0.389
papilgee4evaeva 28 44 0.389
CaptKirkVT10 28 38 0.424
jrvt10 28 38 0.424
Koastal Kings 28 26 0.519
matthona 28 26 0.519
71 RealDiehl 27 45 0.375
eshiben5 27 39 0.409
SpiderHokie 27 39 0.409
Sshifflett 27 39 0.409
75 Hokiemacho 27 33 0.450
Alum07 27 27 0.500
piercepj 27 27 0.500
Griffer 27 15 0.643
79 Zittle 26 46 0.361
tbhokie1 26 40 0.394
french60wasp 26 34 0.433
Helo_Hokie 26 34 0.433
jspenge 26 28 0.481
Tn_Hokie 26 28 0.481
85 Bragghokie 25 35 0.417
dwalt88 25 23 0.521
87 Kville Hokies 24 42 0.364
Red hokie 24 30 0.444
89 historyhokie 23 37 0.383
macraw83 23 37 0.383
HomebrewHokie08 23 31 0.426
Chilhokie Warrior 23 25 0.479
InEnemyTerritory 23 25 0.479
RocketHokie13 23 25 0.479
95 AirplaneBottleOfBourbon 21 33 0.389
Chachi 21 21 0.500
mvbone4 21 21 0.500
PMS208 21 21 0.500
iamrossbarton 21 15 0.583
LifetimeHokie12 21 9 0.700
101 CarolinaHokie 19 17 0.528
VT_Meck14 19 17 0.528
103 cscott08vt 18 24 0.429
Sonyesman 18 18 0.500
105 SeattleHokie 17 25 0.405
zackvt14 17 19 0.472
107 ashore13 16 32 0.333
Hokie_Wolf 16 26 0.381
fernleyhokie 16 20 0.444
ProudHokie 16 20 0.444
111 HokiEE 15 27 0.357
hokiesAllDaWay 15 21 0.417
vthokie98 15 21 0.417
NickVT10 15 15 0.500
115 War Hokie 14 22 0.389
vtandy 14 10 0.583
117 NotThePunter 13 23 0.361
slicktrip 13 23 0.361
eehokie 13 17 0.433
wildturkey84 13 17 0.433
T-Mobile_Service is Good 13 11 0.542
122 Hokie_sean 12 18 0.400
VTColtTXRangers 12 18 0.400
VTrumpet 12 18 0.400
zomfgbbqhax 12 18 0.400
JSCVPI20 12 12 0.500
127 Such hokie Very football 11 19 0.367
VTMaroonOrange 11 19 0.367
TheSpiritOfTech 11 13 0.458
HokieHonor 11 7 0.611
iWantVICKback 11 7 0.611
132 PRX Blacksburg 10 14 0.417
133 Skipper 9 15 0.375
134 apbroom 8 4 0.667
135 afreitas112 7 11 0.389
VTBlackout 7 11 0.389
137 deathrow821 6 12 0.333
loudoncohokie 6 12 0.333
MsSusieCue 6 6 0.500
nc-hokie 6 6 0.500
141 rhodesrs 5 7 0.417
AssPocketFullOfWhiskey 5 1 0.833
zrsmith1 5 1 0.833
144 99AgHokie 4 8 0.333
BMW-Baller 4 8 0.333
Hokiehollar 4 8 0.333
furrer4heisman 4 2 0.667
vt2016 4 2 0.667
149 bv1800 3 3 0.500
ChoppinWood 3 3 0.500
etch21 3 3 0.500
Hokie CPA 3 3 0.500
HokieStone 3 3 0.500
kff17 3 3 0.500
mjcVT 3 3 0.500
perplexster 3 3 0.500
vtdru 3 3 0.500
vthokie49 3 3 0.500
159 avtfan 2 4 0.333
Birdman 2 4 0.333
Hokiegirl 2 4 0.333
neversitdownVT 2 4 0.333
will 2 4 0.333
164 Hokieknightfx2 1 5 0.167
hokiePOWER 1 5 0.167
RiVAHokie 1 5 0.167
Ron Mexico 4 Presidente 1 5 0.167
168 reesejenks520 0 6 0.000
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments

Please join The Key Players Club to read or post comments.

"It might be dark outside, but it's LeDay in here." - Jay Bilas

Please join The Key Players Club to read or post comments.

"It might be dark outside, but it's LeDay in here." - Jay Bilas

Please join The Key Players Club to read or post comments.

"It might be dark outside, but it's LeDay in here." - Jay Bilas

Please join The Key Players Club to read or post comments.

No, I *don't* want to go to the SEC. Why do you ask?

We don't love dem Hoos.