Players reported today to get measured and weighed before the start of August practice tomorrow. What follows after the jump is a before and after comparison of their measurements, some notes and some breaking transfer news.
No. | Name | Class | Position | Height (pre 8/3/11) | Weight (pre 8/3/11) | Height (post 8/3/11) | Weight (post 8/3/11) | Height Difference | Weight Difference |
---|---|---|---|---|---|---|---|---|---|
1 | Antone Exum | r-So. | ROV | 5' 11" | 217 | 6' 0" | 220 | 1" | 3 |
2 | Josh Oglesby | r-Sr. | TB | 5' 11" | 210 | 5' 11" | 218 | 8 | |
3 | Logan Thomas | r-So. | QB | 6' 6" | 245 | 6' 6" | 254 | 9 | |
4 | David Wilson | Jr. | TB | 5' 10" | 201 | 5' 10" | 205 | 4 | |
5 | Ricardo Young | r-Fr. | QB | 6' 0" | 176 | 6' 0" | 178 | 2 | |
6 | Mark Leal | r-Fr. | QB | 6' 0" | 199 | 6' 0" | 209 | 10 | |
7 | Marcus Davis | r-Jr. | FL | 6' 4" | 231 | 6' 4" | 228 | -3 | |
8 | Detrick Bonner | r-Fr. | CB | 6' 0" | 183 | 6' 0" | 189 | 6 | |
9 | Cris Hill | r-Sr. | CB | 5' 11" | 176 | 5' 11" | 180 | 4 | |
11 | Dyrell Roberts | Sr. | FL | 6' 2" | 185 | 6' 2" | 196 | 11 | |
12 | Ju-Ju Clayton | r-Jr. | QB | 6' 1" | 220 | 6' 1" | 225 | 5 | |
13 | Randall Dunn | r-Jr. | TE | 6' 2" | 243 | 6' 2" | 228 | -15 | |
14 | Dominique Patterson | r-Fr. | TB | 6' 2" | 223 | 6' 2" | 236 | 13 | |
15 | Eddie Whitley | Sr. | FS | 6' 1" | 187 | 6' 1" | 200 | 13 | |
16 | Trey Gresh | r-Fr. | QB | 6' 0" | 209 | 6' 1" | 205 | 1" | -4 |
17 | Kyle Fuller | So. | CB | 6' 0" | 185 | 6' 0" | 187 | 2 | |
18 | D.J. Coles | Jr. | SE | 6' 3" | 225 | 6' 3" | 224 | -1 | |
19 | Danny Coale | r-Sr. | FL | 6' 0" | 196 | 6' 0" | 200 | 4 | |
20 | Jayron Hosley | Jr. | CB | 5' 10" | 170 | 5' 10" | 171 | 1 | |
21 | Theron Norman | r-Fr. | FS | 6' 3" | 209 | 6' 3" | 196 | -13 | |
22 | Tony Gregory | r-So. | TB | 6' 0" | 187 | 6' 0" | 190 | 3 | |
24 | Tariq Edwards | r-So. | LB | 6' 2" | 229 | 6' 2" | 231 | 2 | |
26 | James Hopper | r-So. | FS | 5' 9" | 181 | 5' 9" | 180 | -1 | |
27 | Nick Dew | r-Fr. | OLB | 6' 2" | 194 | 6' 2" | 196 | 2 | |
28 | Alonzo Tweedy | r-Jr. | OLB | 6' 2" | 185 | 6' 2" | 189 | 4 | |
30 | Boye Aromire | Fr. | ROV | 5' 11" | 195 | 6' 0" | 201 | 1" | 6 |
32 | Riley Beiro | r-Fr. | FB | 5' 9" | 227 | 5' 9" | 221 | -6 | |
33 | Chris Drager | r-Sr. | TE | 6' 3" | 256 | 6' 4" | 264 | 1" | 8 |
36 | Chase Williams | r-Fr. | LB | 6' 1" | 223 | 6' 1" | 223 | 0 | |
39 | Martin Scales | r-Jr. | FB | 5' 11" | 216 | 5' 11" | 207 | -9 | |
40 | Wiley Brown | r-Jr. | OLB | 5' 10" | 196 | 5' 10" | 197 | 1 | |
41 | Derek DiNardo | r-Fr. | ROV | 6' 0" | 208 | 6' 0" | 212 | 4 | |
42 | J.R. Collins | r-So. | DE | 6' 2" | 253 | 6' 2" | 240 | -13 | |
43 | Jeron Gouveia-Winslow | r-Jr. | OLB | 6' 2" | 195 | 6' 2" | 205 | 10 | |
45 | Joey Phillips | r-Jr. | FB | 5' 11" | 214 | 5' 11" | 221 | 7 | |
47 | Brian Laiti | r-Fr. | LB | 6' 3" | 205 | 6' 3" | 217 | 12 | |
48 | Justin Myer | Sr. | PK | 6' 1" | 212 | 6' 1" | 220 | 8 | |
50 | Collin Carroll | r-Sr. | LS | 6' 3" | 248 | 6' 3" | 232 | -16 | |
51 | Bruce Taylor | r-Jr. | LB | 6' 2" | 252 | 6' 2" | 243 | -9 | |
52 | Barquell Rivers | r-Sr. | LB | 6' 0" | 241 | 6' 0" | 250 | 9 | |
53 | Dwight Tucker | r-Jr. | DT | 6' 1" | 273 | 6' 2" | 280 | 1" | 7 |
54 | Nick Becton | r-Jr. | OT | 6' 6" | 313 | 6' 6" | 326 | 13 | |
55 | Isaiah Hamlette | r-Jr. | DT | 6' 4" | 274 | 6' 5" | 291 | 1" | 17 |
56 | Antoine Hopkins | r-Jr. | DT | 6' 0" | 299 | 6' 1" | 306 | 1" | 7 |
57 | Telvion Clark | r-So. | LB | 6' 1" | 214 | 6' 1" | 228 | 14 | |
58 | Jack Tyler | r-So. | LB | 5' 11" | 220 | 6' 0" | 229 | 1" | 9 |
59 | Courtney Prince | r-Jr. | OG | 6' 2" | 286 | 6' 3" | 282 | 1" | -4 |
60 | Laurence Gibson | r-Fr. | OT | 6' 4" | 299 | 6' 6" | 312 | 2" | 13 |
61 | Darian Fisher | r-So. | OT | 6' 4" | 267 | 6' 4" | 267 | 0 | |
62 | Blake DeChristopher | r-Sr. | OT | 6' 5" | 312 | 6' 5" | 311 | -1 | |
63 | Bo Gentry | Sr. | C | 5' 9" | 254 | 5' 9" | 262 | 8 | |
64 | Matt Arkema | r-Fr. | OG | 6' 3" | 290 | 6' 3" | 287 | -3 | |
65 | Joe St. Germain | r-Fr. | LS | 5' 11" | 215 | 6' 0" | 213 | 1" | -2 |
66 | Tyrel Wilson | r-So. | DE | 6' 1" | 214 | 6' 1" | 219 | 5 | |
67 | Michael Via | r-Jr. | OT | 6' 7" | 285 | 6' 7" | 292 | 7 | |
68 | Jaymes Brooks | r-Sr. | OG | 6' 2" | 307 | 6' 2" | 307 | 0 | |
69 | Mark Shuman | r-Fr. | OT | 6' 7" | 301 | 6' 7" | 302 | 1 | |
70 | Kory Gough | r-Fr. | OG | 6' 5" | 296 | 6' 5" | 304 | 8 | |
71 | Vinston Painter | r-Jr. | OT | 6' 6" | 296 | 6' 6" | 303 | 7 | |
72 | Andrew Lanier | r-Sr. | OT | 6' 5" | 282 | 6' 5" | 306 | 24 | |
74 | Andrew Miller | r-So. | C | 6' 4" | 290 | 6' 4" | 290 | 0 | |
75 | Greg Nosal | r-Sr. | OG | 6' 6" | 281 | 6' 6" | 297 | 16 | |
76 | David Wang | r-So. | OG | 6' 1" | 301 | 6' 1" | 300 | -1 | |
77 | Dale Davis | r-Fr. | OG | 6' 2" | 292 | 6' 2" | 303 | 11 | |
79 | Caleb Farris | Fr. | C | 6' 3" | 306 | 6' 3" | 309 | 3 | |
80 | Jerome Lewis | r-Fr. | TE | 6' 3" | 240 | 6' 3" | 240 | 0 | |
81 | Jarrett Boykin | Sr. | SE | 6' 2" | 219 | 6' 2" | 218 | -1 | |
82 | Willie Byrn | r-Fr. | FL | 5' 10" | 176 | 5' 10" | 177 | 1 | |
83 | Corey Fuller | r-Jr. | SE | 6' 2" | 188 | 6' 2" | 189 | 1 | |
85 | E.L. Smiling | r-Fr. | SE | 6' 3" | 194 | 6' 3" | 200 | 6 | |
86 | Eric Martin | r-So. | TE | 6' 2" | 261 | 6' 2" | 269 | 8 | |
87 | Justin Taylor | Fr. | DE | 6' 2" | 220 | 6' 2" | 230 | 10 | |
89 | Cody Journell | r-So. | PK | 5' 11" | 167 | 5' 11" | 178 | 11 | |
90 | Duan Perez-Means | r-Fr. | DE | 6' 4" | 252 | 6' 4" | 248 | -4 | |
92 | Nick Acree | r-Fr. | DT | 6' 5" | 276 | 6' 5" | 278 | 2 | |
92 | Ethan Keyserling | r-Fr. | P | 6' 2" | 203 | 6' 2" | 197 | -6 | |
93 | Kwamaine Battle | r-Sr. | DT | 6' 0" | 301 | 6' 1" | 302 | 1" | 1 |
95 | Zack McCray | r-Fr. | DE | 6' 5" | 248 | 6' 4" | 254 | -1" | 6 |
98 | Derrick Hopkins | So. | DT | 6' 0" | 298 | 6' 0" | 301 | 3 | |
99 | James Gayle | r-So. | DE | 6' 4" | 251 | 6' 4" | 257 | 6 | |
Dewayne Alford | Fr. | DE | 6' 2" | 225 | 6' 2" | 225 | 0 | ||
Kevin Asante | Fr. | WR | 6' 0" | 165 | 5' 11" | 176 | -1" | 11 | |
Tyler Barfield | r-So. | C | 6' 1" | 299 | 6' 1" | 306 | 7 | ||
Brent Benedict | r-Fr. | OG | 6' 6" | 312 | 6' 5" | 326 | -1" | 14 | |
Grant Bowden | r-So. | P | 6' 4" | 190 | 6' 3" | 198 | -1" | 8 | |
Michael Branthover | Fr. | P | 5' 8" | 180 | 5' 8" | 179 | -1 | ||
Nick Bush | Fr. | ROV | 5' 10" | 164 | 5' 10" | 164 | 0 | ||
Mark Carter | r-So. | FL | 6' 0" | 177 | 6' 0" | 177 | 0 | ||
Ryan Cassidy | r-Fr. | ROV | 5' 10" | 183 | 5' 10" | 183 | 0 | ||
Chris Caver | r-Fr. | CB | 5' 6" | 171 | 5' 6" | 171 | 0 | ||
Michael Cole | Fr. | ROV | 6' 2" | 199 | 6' 1" | 202 | -1" | 3 | |
Scott Demler | r-Jr. | P | 5' 11" | 194 | 5' 11" | 194 | 0 | ||
Daniel Dyer | r-Fr. | TB | 5' 9" | 201 | 5' 9" | 201 | 0 | ||
James Farrow | Fr. | CB | 6' 0" | 179 | 5' 10" | 179 | -2" | 0 | |
Greg Gaddell | r-Fr. | FB | 5' 10" | 191 | 5' 10" | 191 | 0 | ||
George George | r-Jr. | TE | 6' 4" | 261 | 6' 4" | 265 | 4 | ||
Jake Goins | Fr. | OG | 6' 4" | 260 | 6' 4" | 258 | -2 | ||
Conor Goulding | r-Fr. | K | 5' 9" | 174 | 5' 9" | 174 | 0 | ||
Jonathan Halfhide | r-Fr. | LB | 5' 10" | 209 | 5' 10" | 217 | 8 | ||
Chris Hall | Fr. | TE | 6' 5" | 232 | 6' 5" | 232 | 0 | ||
Kris Harley | Fr. | DT | 6' 0" | 290 | 6' 0" | 287 | -3 | ||
Andrew Harrs | Fr. | C | *** | *** | 6' 4" | 278 | |||
Griffin Hite | Fr. | LB | 5' 11" | 202 | 5' 11" | 213 | 11 | ||
Fuller Hoepner | r-Fr. | TE | 6' 2" | 227 | 6' 2" | 227 | 0 | ||
Justus Hoffmann | Fr. | FB | 6' 1" | 261 | 6' 1" | 261 | 0 | ||
Michael Holmes | Fr. | TB | 6' 0" | 207 | 5' 11" | 212 | -1" | 5 | |
Carl Jackson | r-Fr. | CB | 5' 9" | 174 | 5' 8" | 176 | -1" | 2 | |
Kyshoen Jarrett | Fr. | CB | 5' 10" | 188 | 5' 10" | 193 | 5 | ||
Demetri Knowles | Fr. | WR | 6' 0" | 167 | 6' 0" | 167 | 0 | ||
Robert Lockhart | Fr. | WR | 6' 2" | 175 | 6' 2" | 175 | 0 | ||
Luther Maddy | Fr. | DT | 6' 1" | 282 | 6' 1" | 283 | 1 | ||
Ryan Malleck | Fr. | TE | 6' 5" | 225 | 6' 4" | 233 | -1" | 8 | |
Marcus Mapp | Fr. | OT | 6' 4" | 274 | 6' 4" | 277 | 3 | ||
Corey Marshall | Fr. | DE | 6' 1" | 250 | 6' 1" | 253 | 3 | ||
Dadi Nicolas | Fr. | DE | 6' 3" | 205 | 6' 2" | 214 | -1" | 9 | |
Darius Redman | Fr. | TE | 6' 5" | 248 | 6' 3" | 256 | -2" | 8 | |
Christian Reeves | Fr. | SE | 6' 3" | 207 | 6' 3" | 208 | 1 | ||
Brian Rody | Fr. | QB | 6' 6" | 220 | 6' 6" | 217 | -3 | ||
Scott Rolin | Fr. | FS | 5' 8" | 170 | 5' 9" | 173 | 1" | 3 | |
Matt Roth | Fr. | DE | 6' 3" | 221 | 6' 2" | 223 | -1" | 2 | |
Lukas Stump | r-Fr. | LS | 5' 11" | 204 | 5' 11" | 204 | 0 | ||
Josh Trimble | Fr. | ROV | 6' 1" | 198 | 5' 11" | 200 | -2" | 2 | |
Ronny Vandyke | Fr. | FS | 6' 3" | 200 | 6' 3" | 208 | 8 | ||
Denzel Ward | Fr. | LB | 6' 0" | 215 | 5' 11" | 207 | -1" | -8 | |
Tyler Weiss | r-Sr. | PK | 5' 10" | 169 | 5' 10" | 169 | 0 |
My thoughts:
At 326 lbs tackle Nick Becton and guard Brent Benedict and are the heaviest players on the team.
Lanier put on 24 pounds. He's over three-bills now and I'm encouraged by this. He's had trouble putting on and maintaining weight. Hopefully it's the healthy stuff.
Why are players shrinking a couple of inches?
Collin Carroll (-16), Randall Dunn (-15), J.R. Collins (-13), Theron Norman (-13) and Bruce Taylor (-9) lost the most weight this summer. The coaches were going to try to play Collins at both tackle and end, but at 240 lbs there's no chance of that happening.
The average weight of the starting o-line (considering BDC and Nosal) is 302.2 lbs.
The brothers Hopkins and Kwamaine Battle are all over 300 lbs.
By class there are 66 freshman, 20 sophomores, 22 juniors and 17 seniors.
And finally, BeamerBall.com announced/reported (I guess a coach can report his own news) that redshirt freshman Jerome Lewis is transferring and Michael Holmes is awaiting final approval from the NCAA Clearinghouse.
Comments
Please join The Key Players Club to read or post comments.
Logan Thomas
Please join The Key Players Club to read or post comments.
Great chart!
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
True
Please join The Key Players Club to read or post comments.
Beating a Dead Horse here but...
Please join The Key Players Club to read or post comments.
I agree
Please join The Key Players Club to read or post comments.
A third
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
lol - Agree with that
Please join The Key Players Club to read or post comments.
the cool thing about LT3
Please join The Key Players Club to read or post comments.
+1
Please join The Key Players Club to read or post comments.
Wow..
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
O-Line Depth
Please join The Key Players Club to read or post comments.