Clemson quarterback Deshaun Watson and Florida State running back Dalvin Cook are unanimous first-team selections to the 2015 All-Atlantic Coast Conference football team, as voted upon by the Atlantic Coast Sports Media Association (ACSMA).
Both sophomores were named to the first team on all 50 ballots cast by ACSMA members.
Watson, who led the Tigers to an unbeaten regular season and a No. 1 national ranking, leads the ACC in total offense with 331.6 yards per game and has accounted for 36 touchdowns (27 passing, nine rushing).
Florida State's Cook leads the ACC and ranks fifth nationally with 1,658 rushing yards in 11 games, and he leads the conference in scoring with 19 touchdowns.
Clemson and eighth-ranked North Carolina, which will meet in the 2015 Dr Pepper ACC Football Championship game on Saturday night in Charlotte, North Carolina, fill a combined 31 spots on the All-ACC first, second and third teams.
The Atlantic Division champion Tigers lead with 17 selections, including six on the first team. The Coastal Division champion Tar Heels saw 13 players claim 14 spots, with junior Ryan Switzer chosen as both a second-team specialist and a third-team wide receiver.
Florida State had 12 total selections, and was second to Clemson in first-team selections with four.
The All-ACC first-team offensive unit includes the conference's top two rushers in Cook and North Carolina's Elijah Hood (1,280 yards and 16 touchdowns), as well as the top two leaders in receptions in Pitt's Tyler Boyd (85 catches for 873 yards) and Clemson's Artavis Scott (77 catches for 709 yards).
Also included among the first-team receiving corps are Virginia Tech's Isaiah Ford, who leads all ACC wideouts with 10 touchdown catches and 937 receiving yards, and NC State tight end Jaylen Samuels (64 receptions, 599 yards and seven touchdowns).
The offensive line includes the 2015 ACC Jacobs Blocking Trophy recipient in Florida State's Roderick Johnson, as well as four-time ACC Offensive Lineman of the Week Landon Turner of North Carolina. They are joined by NC State tackle Joe Thuney, Clemson guard Eric Mac Lain and Duke center Matt Skura.
The special teams' first unit features three-time All-ACC placekicker Roberto Aguayo of Florida State (106 points, including 20-of-24 field goal attempts) and Duke's DeVon Edwards, who has returned three kickoffs for touchdowns this season.
The All-ACC first-team defensive unit is highlighted by several student-athletes that are current contenders for national awards, including a pair of Bronco Nagurski Award finalists in Duke safety Jeremy Cash and Clemson defensive end Shaq Lawson. Cash is also one of three finalists for the the Jim Thorpe Award, and Lawson – who leads the nation with 20.5 tackles for loss – is a finalist for the Lombardi Trophy.
Also included is Pitt defensive end Ejuan Price, whose resume includes five quarterback sacks in a single game. Defensive tackles Carlos Watkins (Clemson), Luther Maddy (Virginia Tech) and Connor Wujciak (Boston College) complete the All-ACC first-team front five.
The first-team defensive unit also includes the ACC's two leading tacklers in Virginia linebacker Micah Kiser (117) and safety Quin Blanding (115).
Kiser is joined on the first-team linebacker corps by Wake Forest's Brandon Chubb and Louisville's Keith Kelsey. Cornerbacks Jalen Ramsey of Florida State and Mackensie Alexander of Clemson join Cash and Blanding in the secondary. Syracuse's Riley Dixon received the nod as first-team punter.
Nineteen student-athletes chosen to the 2015 All-ACC Football team by ACSMA are repeat selections from last season.
The 2015 ACSMA All-ACC Football Team:
First Team Offense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
WR | Tyler Boyd | Jr. | Pitt | 147 |
WR | Artavis Scott | So. | Clemson | 130 |
WR | Isaiah Ford | So. | Virginia Tech | 124 |
TE | Jaylen Samuels | So. | NC State | 93 |
T | Roderick Johnson | So. | Florida State | 102 |
T | Joe Thuney | Sr.-R | NC State | 82 |
G | Landon Turner | Sr.-R | North Carolina | 132 |
G | Eric Mac Lain | Sr.-R | Clemson | 113 |
C | Matt Skura | Sr.-R | Duke | 94 |
QB | Deshaun Watson | So. | Clemson | 150 |
RB | Dalvin Cook | So. | Florida State | 150 |
RB | Elijah Hood | So. | North Carolina | 123 |
PK | Roberto Aguayo | Jr.-R | Florida State | 86 |
Sp. | DeVon Edwards | Jr.-R | Duke | 103 |
First Team Defense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
DE | Shaq Lawson | Jr. | Clemson | 132 |
DE | Ejuan Price | Sr.-R | Pitt | 111 |
DT | Carlos Watkins | Jr.-R | Clemson | 101 |
DT | Luther Maddy | Sr.-R | Virginia Tech | 60 |
DT | Connor Wujciak | Sr.-R | Boston College | 60 |
LB | Micah Kiser | So.-R | Virginia | 93 |
LB | Brandon Chubb | Sr.-R | Wake Forest | 87 |
LB | Keith Kelsey | Jr. | Louisville | 78 |
CB | Jalen Ramsey | Jr. | Florida State | 122 |
CB | Mackensie Alexander | So.-R | Clemson | 81 |
S | Jeremy Cash | Sr.-R | Duke | 122 |
S | Quin Blanding | So. | Virginia | 88 |
P | Riley Dixon | Sr. | Syracuse | 77 |
Second Team Offense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
WR | Travis Rudolph | So. | Florida State | 96 |
WR | Canaan Severin | Sr. | Virginia | 88 |
WR | Mack Hollins | Jr.-R | North Carolina | 63 |
WR | Kermit Whitfield | Jr. | Florida State | 63 |
TE | Jordan Leggett | Jr. | Clemson | 77 |
T | Jon Heck | Jr.-R | North Carolina | 79 |
T | Adam Bisnowaty | Jr.-R | Pitt | 77 |
G | Dorian Johnson | Jr. | Pitt | 49 |
G | Caleb Peterson | Jr.-R | North Carolina | 45 |
C | Jay Guillermo | Jr.-R | Clemson | 88 |
QB | Marquise Williams | Sr.-R | North Carolina | 95 |
RB | Wayne Gallman | So.-R | Clemson | 115 |
RB | Qadree Ollison | Fr.-R | Pitt | 69 |
PK | Greg Huegel | Fr.-R | Clemson | 77 |
Sp. | Ryan Switzer | Jr. | North Carolina | 83 |
Second Team Defense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
DE | Mike Rose | Sr.-R | NC State | 96 |
DE | DeMarcus Walker | Jr. | Florida State | 81 |
DT | Nile Lawrence-Stample | Sr.-R | Florida State | 58 |
DT | DeAngelo Brown | Jr.-R | Louisville | 46 |
LB | Steven Daniels | Sr. | Boston College | 65 |
LB | Ben Boulware | Jr. | Clemson | 60 |
LB | B.J. Goodson | Sr.-R | Clemson | 60 |
LB | Reggie Northrup | Sr. | Florida State | 60 |
CB | M.J. Stewart | So. | North Carolina | 65 |
CB | Artie Burns | Jr. | Miami | 51 |
S | Jayron Kearse | Jr. | Clemson | 69 |
S | Justin Simmons | Sr. | Boston College | 47 |
P | Alex Kinal | Sr.-R | Wake Forest | 75 |
Third Team Offense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
WR | Stacy Coley | Jr. | Miami | 58 |
WR | Ryan Switzer | Jr. | North Carolina | 34 |
WR | Quinshad Davis | Sr. | North Carolina | 28 |
TE | Bucky Hodges | So.-R | Virginia Tech | 52 |
T | Mitch Hyatt | Fr. | Clemson | 66 |
T | Joe Gore | Sr.-R | Clemson | 59 |
G | Tyrone Crowder | So.-R | Clemson | 39 |
G | Kareem Are | Jr.-R | Florida State | 38 |
C | Lucas Crowley | Jr. | North Carolina | 58 |
QB | Brad Kaaya | So. | Miami | 30 |
RB | Taquan Mizzell | Jr. | Virginia | 43 |
RB | Travon McMillian | Fr.-R | Virginia Tech | 30 |
PK | Ross Martin | Sr. | Duke | 56 |
Sp. | Brisly Estime | Jr. | Syracuse | 34 |
Third Team Defense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
DE | Sheldon Rankins | Sr. | Louisville | 47 |
DE | Ron Thompson | Jr. | Syracuse | 24 |
DT | Nazair Jones | So.-R | North Carolina | 33 |
DT | Derrick Nnadi | So. | Florida State | 31 |
DT | Darryl Render | Sr. | Pitt | 31 |
LB | Shakeel Rashad | Sr. | North Carolina | 58 |
LB | James Burgess | Sr. | Louisville | 53 |
LB | Dwayne Norman | Sr. | Duke | 43 |
CB | Cordrea Tankersley | Jr. | Clemson | 47 |
CB | Des Lawrence | Jr. | North Carolina | 45 |
S | Jordan Whitehead | Fr. | Pitt | 41 |
S | Derwin James | Fr. | Florida State | 30 |
P | Will Monday | Sr.-R | Duke | 39 |
Honorable Mention Offense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
TE | Cam Serigne | So.-R | Wake Forest | 39 |
T | Bryan Chamberlain | Sr.-R | Georgia Tech | 29 |
T | Casey Blaser | Jr.-R | Duke | 23 |
T | Geron Christian | Fr. | Louisville | 20 |
G | Chad Mavety | Jr.-R | Florida State | 36 |
G | Lucas Patrick | Sr.-R | Duke | 35 |
G | Ross Burbank | Sr.-R | Virginia | 28 |
G | Trey Braun | Sr.-R | Georgia Tech | 25 |
C | Quinton Schooley | Sr. | NC State | 23 |
RB | Matt Dayes | Jr. | NC State | 29 |
RB | Joe Yearby | So. | Miami | 26 |
PK | Nick Weiler | Jr. | North Carolina | 36 |
PK | Michael Badgley | So. | Miami | 27 |
Sp. | Nyheim Hines | Fr. | NC State | 25 |
Sp. | Kermit Whitfield | Jr. | Florida State | 23 |
Sp. | Bra'Lon Cherry | Jr. | NC State | 22 |
Honorable Mention Defense
Position | Player | Year | Team | Votes |
---|---|---|---|---|
DE | Kevin Dodd | Jr.-R | Clemson | 22 |
DT | Adam Gotsis | Sr. | Georgia Tech | 28 |
DT | David Dean | Sr.-R | Virginia | 28 |
DT | Corey Marshall | Sr.-R | Virginia Tech | 21 |
LB | Trevon Young | Jr. | Louisville | 41 |
LB | Terrance Smith | Sr.-R | Florida State | 39 |
LB | Devonte Fields | Jr. | Louisville | 39 |
LB | Matt Milano | Jr. | Boston College | 38 |
LB | Jeff Schoettmer | Sr.-R | North Carolina | 25 |
CB | Trumaine Washington | So. | Louisville | 38 |
CB | Shaq Wiggins | So.-R | Louisville | 23 |
CB | Avonte Maddox | So. | Pitt | 21 |
S | Deon Bush | Sr. | Miami | 29 |
S | DeVon Edwards | Jr.-R | Duke | 27 |
S | Donnie Miles | So.-R | North Carolina | 26 |
S | Josh Harvey-Clemons | Jr.-R | Louisville | 21 |
S | Lamarcus Brutus | Sr.-R | Florida State | 20 |
P | Nicholas Conte | Jr.-R | Virginia | 31 |
P | Cason Beatty | Sr. | Florida State | 27 |
P | Alex Howell | Sr.-R | Boston College | 24 |
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.