Virginia Tech, Clemson and North Carolina all had three selections apiece. Named for the Hokies, who were tabbed by the media to win the Coastal Division, were cornerback Jayron Hosley (Delray Beach, Fla.), who led the nation in pass interceptions in 2010, safety Eddie Whitley (Charlotte, N.C.) and offensive tackle Blake DeChristopher (Midlothian, Va.). Clemson’s honorees included running back Andre Ellington (Moncks Corner, S.C.), defensive tackle Brandon Thompson (Thomasville, Ga.) and punter Dawson Zimmerman (Lawrenceville, Ga.). Tabbed for the Tar Heels were wide receiver Dwight Jones (Burlington, N.C.), defensive end Quinton Coples (Kinston, N.C.) and defensive tackle Tydreke Powell (Ahoksie, N.C.).
2011 Atlantic Coast Conference Preseason Team | |||||
Offense | |||||
Pos. | Name (Votes) | Ht | Wt | Class | Hometown |
WR | Conner Vernon, Duke (20) | 6-2 | 195 | Junior | Miami, Fla. |
WR | Dwight Jones, North Carolina (26) | 6-4 | 225 | Senior | Burlington, N.C. |
TE | George Bryan, NC State (40) | 6-5 | 265 | Senior | Castle Hayne, N.C. |
T | Blake DeChristopher, Virginia Tech (30) | 6-5 | 312 | Senior | Midlothian, Va. |
T | Andrew Datko, Florida State (29) | 6-6 | 321 | Senior | Weston, Fla. |
G | Brandon Washington, Miami (28) | 6-4 | 320 | Senior | Miami, Fla. |
G | Omoregie Uzzi, Georgia Tech (21) | 6-3 | 300 | Junior | Lithonia, Ga. |
C | Tyler Horn, Miami (18) | 6-4 | 305 | Senior | Memphis, Tenn. |
QB | EJ Manuel, Florida State (23) | 6-5 | 245 | Junior | Virginia Beach, Va. |
RB | Montel Harris, Boston College (49) | 5-10 | 200 | Senior | Jacksonville, Fla. |
RB | Andre Ellington, Clemson (19) | 5-10 | 190 | Junior | Moncks Corner, S.C. |
Defense | |||||
Pos. | Name (Votes) | Ht | Wt | Class | Hometown |
DE | Brandon Jenkins, Florida State (44) | 6-3 | 265 | Junior | Tallahassee, Fla. |
DE | Quinton Coples, North Carolina (38) | 6-6 | 285 | Senior | Kinston, N.C. |
DT | Tydreke Powell, North Carolina (21) | 6-3 | 310 | Senior | Ahoskie, N.C. |
DT | Brandon Thompson, Clemson (21) | 6-2 | 310 | Senior | Thomasville, Ga. |
LB | Luke Kuechly, Boston College (49) | 6-3 | 235 | Junior | Cincinnati, Ohio |
LB | Sean Spence, Miami (35) | 6-0 | 224 | Senior | Miami, Fla. |
LB | Kenny Tate, Maryland (23) | 6-4 | 220 | Senior | Forestville, Md. |
CB | Chase Minnifield, Virginia (38) | 6-0 | 185 | Senior | Lexington, Ky.. |
CB | Jayron Hosely, Virginia Tech (32) | 5-10 | 170 | Junior | Delray Beach, Fla. |
S | Ray-Ray Armstrong, Miami (36) | 6-4 | 215 | Junior | Sanford, Fla. |
S | Eddie Whitley, Virginia Tech (17) | 6-1 | 187 | Senior | Charlotte, N.C. |
Specialists | |||||
Pos. | Name (Votes) | Ht | Wt | Class | Hometown |
PK | Will Snyderwine, Duke (18) | 5-11 | 190 | Senior | Potomac, Md. |
P | Dawson Zimmerman, Clemson (21) | 6-0 | 205 | Senior | Lawrenceville, Ga. |
SP | Greg Reid, Florida State (22) | 5-8 | 186 | Junior | Valdosta, Ga. |
Junior cornerback Jayron Hosley, senior free safety Eddie Whitley and senior tackle Blake DeChristopher were the three Hokies voted on the team by the media.
Do you guys think there were any omissions?
Comments
wonder how close DMFW was?
Please join The Key Players Club to read or post comments.
I don't know
I don't know
Please join The Key Players Club to read or post comments.