Class | Status | Pos | Player | St | From | Ht / Wt | Rk | Nat | Elig | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2025 | ? | TE | Marshall Pritchett | GA | Rabun Gap - Nacoochee | 6'5 210 | 4* | Top 10: Aub, FSU, GT, Miami, MI, UNC, SC, TN, VT, Wisc | ||
2025 | Commit | OT | Carter Stallard | VA | Christiansburg HS | 6'8 330 | 87 | 535 | 4 | 2025 | Commit | QB | Kelden Ryan | TX | All Saints Episcopal, Fort Worth | 6-1 195 | 86 | 43 | 4 | Virginia Tech |
2025 | Offered | ATH | Jai'mier Scott | OH | Mt Healthy | 6-1 177 | 86 | 328 | 4 | Top 8 IL,KY,Lou,MI,PSU,TN,VT,Wisc |
2025 | Offered | ATH | Harry Dalton III | VA | County, Dinwiddie | 5-10 / 197 | 87 | 534 | 4 | 16 teams |
2025 | Offered | ATH | Messiah Delhomme | VA | Warwick, Newport News | 6-1 / 196 | 91 | 106 | 4 | Warm 3: AL, FSU, Ohst +16 |
2025 | Offered | ATH | Micah Matthews | VA | Turner Ashby, Bridgewater | 6-2 / 205 | 93 | 60 | 4 | Warm 9 offers |
2025 | Offered | ATH | Jayden (Jay) Anderson | VA | Green Run, Virginia Beach | 6'0 162 | NR | 4 | Top 6 Aub,MD,SC,TN,VT,WV | |
2025 | Offered | CB | Kamden Tiller | VA | Glen Allen HS | 6' 160 | NR | |||
2025 | Offered | CB | Terrance "Duece" Edwards | VA | Trinity Episcopal, Richmond | 6'1 180 | 88 | 419 | 4 | Top 5: Clemson,Lou,OHst,VT,TN |
2025 | Offered | CB | Christopher Spence | VA | Mt. Zion Prep, Chesapeake | 6-3 / 170 | 89 | 306 | 4 | 11 offers |
2025 | Offered | CB | Shamari Earls | VA | (Chester, VA | 6-2 / 180 | 91 | 114 | 4 | Warm: SC 26 offers |
2025 | Offered | CB | Knahlij Harrell | VA | Green Run, Virginia Beach | 6'0 160 | NR | 4 | Jan 27 Top 5 App,Duke,ECU,VT,WV | |
2025 | Offered | DE | Cole Funderburk | GA | North Gwinnett, Suwanee | 6-3.5 230 | 85 | 875 | 4 | Top 5: App, GT, IA, VT, WF |
2025 | Offered | DE | Andrew Hines | FL | Tohopekaliga HS | 6-4 255 | NR | 4 | ||
2025 | Offered | DL | Caleb Williams | VA | Matoaca, Chesterfield | 6-5.5 / 250 | 90 | 233 | 4 | Warm 3: PSU, SC, VT +12 |
2025 | Offered | DL | Elijah Crawford | MD | McDonagh School | 6'4 265 | NR | 5 offers | ||
2025 | Offered | DS | Kendall Daniels Jr | VA | Maury, Norfolk | 6'3 187 | 90 | 324 | 4 | Top 12: Duke,KY,Lib,MD,Mich,OK, PSU,SC,Troy,UVA,VT QB/FS? |
2025 | Offered | LB | Brett Clatterbaugh | VA | Culpeper | 6'2 220 | 90 | 4 | TOP 5 Clem,GA,ND,PSU,VT | |
2025 | Offered | OL | Kaden Mowl | TN | Oakland HS, Murfreesboro | 6'7 330 | 3* | |||
2025 | Offered | OT | Jaylen Gilchrist | VA | Virginia Beach, VA | 6-4 / 290 | 93 | 62 | 4 | 17 offers |
2025 | Offered | OT | Byron Washington | TX | DeSoto, TX | 6-8 380 | 3* | 4 | 100% TX OR,TCU AzSt,Syr | |
2025 | Offered | OT | Joshua Blackston | MD | Paul Lawrence Dunbar | 6'5 275 | NR | |||
2025 | Offered | QB | Cutter Woods | SC | Westside, Anderson | 6'2 195 | 87 | NA | Cool +12 others | |
2025 | Offered | QB | Ryan Montgomery | OH | Findlay | 6'3 215 | 90 | 172 | 4 | +26 others |
2025 | Offered | QB | Antwann Hill | GA | Houston Co., Warner Robins | 6'5 215 | 92 | 65 | 4 | +27 others |
2025 | Offered | QB | George MacIntyre | TN | Brentwood Academy | 6'5 182 | 94 | 9 | 4 | +33 others |
2025 | Offered | QB | Gavin Owens | GA | Rabun Gap-Nacoochee | 6'4 207 | NA | NA | 4 | +8 others |
2025 | Offered | QB | Roy Thomas Jenkins | TX | West Brook, Beaumont | 6'3 186 | NA | NA | 4 | +10 others |
2025 | Offered | RB | Jeff Overton | VA | Freedom, Woodbridge | 5'10 187 | 86 | NA | Top 10: Duke,MD,NCSU,OHst,Pitt,Syr,UVA,VT,WF,WVU | |
2025 | Offered | RB | Bud Coombs | MD | DeMatha Catholic, Hyattsville | 5-9 / 175 | 87 | NA | 4 | Cool +14 others |
2025 | Offered | RB | Iverson Howard | MD | Quince Orchard, Gaithersburg | 5-10 / 175 | 88 | NA | 4 | Cool +23 others |
2025 | Offered | RB | "Rocket" Iverson Howard | MD | Quince Orchard, Gaithersburg | 5'10 175 | 88 | 305 | 4 | Top 10: FL,MD,Miami,MI,NCSU,OleMiss,OR,PSU,VT,Wisc |
2025 | Offered | RB | Leon Clark | VA | Maury, Norfolk | 5-9 / 200 | NA | NA | Cool +8 others | |
2025 | Offered | RB | Javon Ford | VA | King's Fork, Suffolk | 5-10 / 190 | NA | NA | Cool +8 others | |
2025 | Offered | S | Faheem Delane | MD | Our Lady Good Counsel | 6-2 198 | 98 | 24 | 4 | AL,LSU,OhSt,TN,VT |
2025 | Offered | TE | Andrew Olesh | PA | 6'5 210 | 3* | #1 TE PA | |||
2025 | Offered | WR | Malik Clark | SC | Rock Hill | 6'3 185 | NR | Warm: SC +22 (Finalist 100m/200m) | ||
2025 | Offered | Jamar Malone | FL | IMG Academy, Bradenton | 6'2 205 | 88 | NA | Cool +9 others | ||
2025 | Offered Not | CB | Jahmari DeLoatch | VA | Oscar Smith, Chesapeake | 5-10 / 160 | 87 | 210 | 4 | 7 offers |
2025 | Out-Enemy | DE | Ari Watford | VA | Norfolk | 6'5 234 | 94 | 19 | Clemson | |
2025 | Out-Enemy | DS | Remington Moss | VA | St. Michael, Fredericksburg | 6-1.5 / 178 | 87 | 605 | 4 | to Wisc |
2025 | Out-Enemy | OT | Easton Ware | VA | Liberty Christian, Lynchburg | 6-5 / 280 | 90 | 187 | 4 | to Clemson |
2025 | Out-Enemy | QB | Sean Ashenfelder | FL | Creekside, Saint Augustine | 6-1.5 / 180 | 85 | NA | Rutgers | |
2025 | Out-Enemy | QB | Sawyer Anderson | TX | Parish Episcopal School, Dallas | 6-0 / 180 | 85 | NA | Purdue | |
2025 | Out-Enemy | QB | David McComb | OK | Memorial, Edmond | 6-3 / 215 | 86 | NA | Kansas | |
2025 | Out-Enemy | QB | Michael Tollefson | CA | San Juan Capistrano | 6-1 195 | 87 | NA | Arizona State | |
2025 | Out-Enemy | QB | Tramell Jones Jr. | FL | Mandarin, Jacksonville | 6-0 185 | 87 | NA | Florida State | |
2025 | Out-Enemy | QB | Bryce Baker | NC | East Forsyth, Kernersville | 6'3 185 | 88 | NA | North Carolina | |
2025 | Out-Enemy | QB | Malik Washington | MD | Archbishop Spalding, Severn | 6'4 200 | 89 | NA | 4 | Warm Top6: aTm,MD,OR,PSU,Syr,VT |
2025 | Out-Enemy | QB | Blake Hebert | MA | Central Catholic, Lawrence | 6'3 205 | 89 | NA | 4 | Clemson |
2025 | Out-Enemy | QB | Carter Smith | FL | Bishop Verot, Fort Myers | 6'3 180 | 89 | NA | 4 | Michigan |
2025 | Out-Enemy | QB | KJ Lacey | AL | Saraland | 6'0 170 | 90 | 178 | 4 | Texas |
2025 | Out-Enemy | QB | Deuce Knight | MS | George County, Lucedale | 6'4 195 | 91 | 139 | 4 | to Notre Dame |
2025 | Out-Enemy | QB | Tavien St. Clair | OH | Bellefontaine | 6'3 210 | 94 | 12 | 4 | To Ohio State |
2025 | Out-Enemy | QB | Cole Geer | MA | Deerfield Academy | 6'1 190 | NA | 4 | to Virginia | |
2025 | Out-Enemy | Keelon Russell | TX | Duncanville | 6'3 175 | 88 | NA | SMU | ||
2025 | Out-Enemy | Luke Nickel | GA | Milton, Alpharetta | 6'2 205 | 88 | NA | Miami | ||
2025 | Out-Enemy | Stone Saunders | PA | Bishop McDevitt, Harrisburg | 6'2 195 | 88 | NA | Kentucky | ||
2025 | Out-Enemy | Will Wilson | SC | Richland Northeast, Columbia | 6'1 215 | 88 | NA | NC State | ||
2025 | Out-Enemy | Wyatt Becker | CA | Sierra Canyon, Chatsworth | 6'1 180 | 88 | NA | Utah | ||
2025 | Out-Enemy | Kevin Sperry | OK | Carl Albert, Oklahoma City | 6'0 200 | 88 | NA | Oklahoma | ||
2026 | Offered | ATH | Braylon Hood | Varina HS | ||||||
2026 | Offered | CB | Hakim Satterwhite | DC | St.John's College HS | 6'0 170 | NR | 4 | BC,MD,PSU,Syr,USF,VT,WV +4 | |
2026 | Offered | CB | Javden Covil | VA | Oscar Smith | 4 | ||||
2026 | Offered | DB | Braylon Peebles | NC | Cardinal Gibbons | 5'10 165 | NR | 4 | 6 offers Aeneas brother | |
2026 | Offered | DB | Quali Price | 9 offers | ||||||
2026 | Offered | OL | Anthony Baxter | SC | South Pointe, Rock Hill | 6'4 335 | NR | 7 offers | ||
2026 | Offered | OLT | Maddox Cochrane | VA | Benedictine, Midlothian | 6'7. 270 | ||||
2026 | Offered | OT | Marlen Bright | NJ | DePaul HS | 6'6 260 | NR | 4 | BC,Iowa,PSU,Syr,VT +4 | |
2026 | Offered | OT | Brady Sakowitz | VA | Trinity Episcopal | 6-7 305 | NR | 4 | ECU,Marshall,VT,WV | |
2026 | Offered | QB | Jayvon Gilmore | SC | Gaffney HS | 6'6 190 | NR | VT, Charlotte | ||
2026 | Offered | QB | Derek Zammit | NJ | DePaul Catholic, Lincoln Park | 6'1 185 | NR | Duke Rutgers WF | ||
2027 | Offered | CB | Khalid Rainer | VA | Trinity Episcopal, Richmond | 5'11 160 | NR | 4 | Duke, PSU, Pitt, Syr, WVU +6 | |
2027 | Offered | DB | Zayvon "Ziggy" Miller | VA | Huguenot, Richmond | 4 | ||||
2027 | Offered | OT | Junior Saunders | VA | Woodberry Forest | 6'6 270 | NR | 4 | NCSU VT | |
2027 | Offered | RB | Tomir Bransford | GA | Westlake, Atlanta | 5-10 / 185 | 87 | NA | 4 | Cool +18 others |
2027 | Offered | RB | Donovan Johnson | FL | IMG Academy, Bradenton | 6-0 / 205 | 90 | NA | 4 | Cool +24 others |
2027 | Offered | WR | Emmanuel Dyson | MD | DeMatha Catholic, Hyattsville | 6-2 / 195 | NA | NA | 4 | Cool +5 others |
2027 | Offered | WR | Jeremiah Harrison | NC | Julius L. Chambers, Charlotte | 6-1 / 202 | NA | NA | 4 | Cool +1 other |
2027 | Offered | WR | David Rodriguez | RI | Mount Pleasant, Providence | 6-1 / 165 | NA | NA | 4 | Cool +32 others |
2027 | Offered | WR | Arrion Concepcion | NC | Julius L. Chambers, Charlotte | 5-10 / 170 | NA | NA | 4 | Cool +4 others |
2027 | Offered | WR | Myles McAfee | DC | St. John's | 6'0 160 | NR | 4 | BC Charlotte MD VT | |
2027 | Out-Enemy | RB | Marquise Henderson | SC | Belton, Honea Path | 5-10 / 170 | 87 | NA | 4 | Clemson |
2027 | Out-Enemy | RB | Gideon Davidson | VA | Liberty Academy, Lynchburg | 6'0 193 | 92 | 81 | 4 | Clemson |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.