Four VT rankings: 20, 21, 24, and 39.
Rk | Avg | Conf | Poll: | Coaches | CFN | 247 | Athletic | Athlon | CBS | ESPN | FoxRJY | FoxJK | ON3 | PS | SI | SN | Steele |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4 | SEC | Georgia | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | 1.6 | B10 | Ohio State | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
3 | 3.4 | SEC | Texas | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 |
4 | 3.7 | B10 | Oregon | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 |
5 | 6.6 | SEC | Alabama | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 10 | 7 | 4 | 7 | 8 | 9 | 6 |
6 | 6.9 | SEC | Mississippi | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 14 | 5 | 5 | 9 |
7 | 8.1 | Ind | Notre Dame | 5 | 11 | 10 | 5 | 10 | 8 | 5 | 15 | 11 | 8 | 6 | 6 | 6 | 8 |
8 | 9.3 | B10 | Michigan | 14 | 7 | 7 | 9 | 7 | 12 | 10 | 8 | 8 | 7 | 9 | 12 | 8 | 12 |
9 | 9.4 | B10 | Penn State | 10 | 8 | 9 | 11 | 8 | 9 | 12 | 12 | 9 | 12 | 5 | 9 | 12 | 5 |
10 | 11.0 | ACC | Florida State | 8 | 10 | 11 | 12 | 12 | 20 | 11 | 5 | 12 | 9 | 13 | 10 | 7 | 14 |
11 | 11.9 | SEC | Missouri | 21 | 17 | 8 | 8 | 9 | 7 | 8 | 11 | 10 | 10 | 18 | 7 | 11 | 22 |
12 | 12.8 | SEC | LSU | 6 | 9 | 13 | 14 | 11 | 10 | 14 | 7 | 14 | 16 | 19 | 16 | 10 | 20 |
13 | 12.9 | B12 | Utah | 15 | 14 | 18 | 25 | 15 | 11 | 9 | 9 | 6 | 11 | 8 | 14 | 15 | 11 |
14 | 14.5 | SEC | Tennessee | 13 | 12 | 12 | 15 | 13 | 16 | 15 | 13 | 16 | 14 | 24 | 13 | 13 | |
15 | 14.7 | ACC | Clemson | 9 | 15 | 16 | 18 | 14 | 14 | 16 | 24 | 13 | 13 | 12 | 15 | 14 | 13 |
16 | 15.0 | SEC | Oklahoma | 12 | 13 | 15 | 13 | 16 | 13 | 18 | 14 | 17 | 17 | 20 | 17 | 18 | 7 |
17 | 17.5 | ACC | Miami | 24 | 24 | 14 | 10 | 19 | 17 | 24 | 25 | 18 | 15 | 10 | 10 | ||
18 | 18.8 | B12 | Kansas State | 19 | 22 | 17 | 16 | 19 | 17 | 17 | 20 | 19 | 23 | 21 | 16 | ||
19 | 19.7 | B10 | lowa | 18 | 20 | 20 | 23 | 18 | 24 | 25 | 11 | 18 | |||||
20 | 20.4 | B12 | Oklahoma State | 28 | 21 | 23 | 24 | 18 | 25 | 19 | 19 | 19 | 20 | 15 | 19 | 19 | 17 |
21 | 20.5 | B10 | Southern California | 17 | 16 | 21 | 23 | 25 | 16 | 15 | 25 | 23 | 21 | 24 | |||
22 | 21.3 | B12 | Arizona | 40 | 19 | 19 | 20 | 15 | 20 | 23 | 21 | 21 | 30 | 11 | 17 | ||
23 | 22.0 | ACC | North Carolina State | 22 | 23 | 20 | 21 | 24 | 24 | 13 | 18 | 31 | 24 | ||||
24 | 22.6 | SEC | Texas A&M | 26 | 26 | 19 | 17 | 22 | 23 | 22 | 25 | 23 | 28 | 25 | 15 | ||
25 | 22.8 | ACC | Virginia Tech | 20 | 39 | 24 | 21 | 17 | 16 | ||||||||
26 | 23.2 | B12 | Kansas | 23 | 25 | 23 | 21 | 21 | 22 | 20 | 23 | 22 | 37 | 18 | 23 | ||
27 | 23.8 | ACC | Louisville | 16 | 29 | 25 | 22 | 25 | 32 | 22 | 20 | 23 | |||||
28 | 24.0 | B10 | Washington | 37 | 18 | 18 | 25 | 22 | |||||||||
29 | 27.8 | B10 | Nebraska | 25 | 35 | 22 | 24 | 33 | |||||||||
30 | 28.7 | B10 | Wisconsin | 31 | 30 | 25 | |||||||||||
31 | 29.3 | SEC | Florida | 33 | 36 | 19 | |||||||||||
32 | 30.4 | B12 | West Virginia | 42 | 32 | 22 | 21 | 35 | |||||||||
33 | 30.7 | ACC | North Carolina | 30 | 28 | 34 | |||||||||||
34 | 31.0 | B12 | lowa State | 27 | 37 | 29 | |||||||||||
35 | 32.3 | MWC | Boise State | 32 | 57 | 16 | 24 | ||||||||||
36 | 35.0 | SEC | Kentucky | 39 | 27 | 39 | |||||||||||
37 | 36.6 | ACC | SMU | 46 | 72 | 22 | 22 | 21 | |||||||||
38 | 39.0 | SEC | Auburn | 44 | 34 | ||||||||||||
39 | 39.5 | B12 | TCU | 36 | 43 | ||||||||||||
40 | 40.0 | AAC | Memphis | 35 | 59 | 26 | |||||||||||
41 | 41.5 | B12 | Texas Tech | 45 | 38 | ||||||||||||
42 | 44.0 | USA | Liberty | 29 | 76 | 27 | |||||||||||
43 | 44.0 | B12 | Central Florida | 41 | 47 | ||||||||||||
44 | 46.5 | B10 | Maryland | 60 | 33 | ||||||||||||
45 | 46.5 | ACC | Georgia Tech | 52 | 41 | ||||||||||||
46 | 48.0 | B10 | UCLA | 65 | 31 | ||||||||||||
47 | 48.5 | B10 | Minnesota | 55 | 42 | ||||||||||||
48 | 48.5 | B10 | Rutgers | 47 | 50 | ||||||||||||
49 | 51.0 | ACC | Duke | 53 | 49 | ||||||||||||
50 | 51.3 | AAC | Texas-San Antonio | 49 | 84 | 21 | |||||||||||
51 | 52.7 | Appalachian State | 43 | 77 | 38 | ||||||||||||
52 | 57.5 | SEC | South Carolina | 75 | 40 | ||||||||||||
53 | 58.5 | SEC | Arkansas | 73 | 44 | ||||||||||||
54 | 59.0 | Toledo | 38 | 80 | |||||||||||||
55 | 59.5 | James Madison | 34 | 85 | |||||||||||||
56 | 60.0 | MWC | Fresno State | 51 | 69 | ||||||||||||
57 | 62.0 | ACC | Wake Forest | 59 | 65 | ||||||||||||
58 | 62.0 | B10 | Northwestern | 63 | 61 | ||||||||||||
59 | 62.5 | ACC | Pittsburgh | 69 | 56 | ||||||||||||
60 | 63.5 | B10 | Illinois | 82 | 45 | ||||||||||||
61 | 63.5 | Colorado | 76 | 51 | |||||||||||||
62 | 64.0 | ACC | California | 80 | 48 | ||||||||||||
63 | 64.0 | Brigham Young | 66 | 62 | |||||||||||||
64 | 65.5 | MWC | UNLV | 50 | 81 | ||||||||||||
65 | 65.5 | AAC | South Florida | 64 | 67 | ||||||||||||
66 | 66.0 | AAC | Tulane | 57 | 75 | ||||||||||||
67 | 66.5 | SEC | Mississippi State | 81 | 52 | ||||||||||||
68 | 67.0 | Troy | 48 | 86 | |||||||||||||
69 | 68.0 | MWC | Air Force | 62 | 74 | ||||||||||||
70 | 68.3 | Texas State | 72 | 97 | 36 | ||||||||||||
71 | 68.5 | Baylor | 84 | 53 | |||||||||||||
72 | 68.5 | ACC | Syracuse | 74 | 63 | ||||||||||||
73 | 69.0 | Wyoming | 56 | 82 | |||||||||||||
74 | 70.0 | Miami (Ohio) | 61 | 79 | |||||||||||||
75 | 70.0 | Oregon State | 71 | 69 | |||||||||||||
76 | 72.0 | Houston | 78 | 66 | |||||||||||||
77 | 72.5 | Coastal Carolina | 54 | 91 | |||||||||||||
78 | 74.0 | B10 | Michigan State | 102 | 46 | ||||||||||||
79 | 75.0 | ACC | Boston College | 92 | 58 | ||||||||||||
80 | 75.0 | Ohio | 58 | 92 | |||||||||||||
81 | 79.0 | Arizona State | 103 | 55 | |||||||||||||
82 | 79.5 | B10 | Purdue | 95 | 64 | ||||||||||||
83 | 79.5 | Western Kentucky | 70 | 89 | |||||||||||||
84 | 80.0 | B10 | Indiana | 100 | 60 | ||||||||||||
85 | 81.5 | ACC | Virginia | 109 | 54 | ||||||||||||
86 | 82.3 | Louisiana-Lafayette | 104 | 103 | 40 | ||||||||||||
87 | 83.0 | Jacksonville State | 67 | 99 | |||||||||||||
88 | 83.0 | AAC | Florida Atlantic | 83 | 83 | ||||||||||||
89 | 84.5 | AAC | Army. | 68 | 101 | ||||||||||||
90 | 84.5 | Washington State | 96 | 73 | |||||||||||||
91 | 87.5 | Utah State | 87 | 88 | |||||||||||||
92 | 88.0 | ACC | Stanford | 108 | 68 | ||||||||||||
93 | 88.0 | Colorado State | 89 | 87 | |||||||||||||
94 | 90.5 | Georgia Southern | 91 | 90 | |||||||||||||
95 | 91.0 | Cincinnati | 111 | 71 | |||||||||||||
96 | 91.0 | Georgia State | 86 | 96 | |||||||||||||
97 | 93.0 | AAC | Rice | 88 | 98 | ||||||||||||
98 | 94.5 | AAC | Navy | 85 | 104 | ||||||||||||
99 | 96.5 | AAC | East Carolina | 79 | 114 | ||||||||||||
100 | 96.5 | Marshall | 98 | 95 | |||||||||||||
101 | 98.0 | SEC | Vanderbilt | 118 | 78 | ||||||||||||
102 | 98.5 | San Diego State | 105 | 92 | |||||||||||||
103 | 99.0 | Arkansas State | 93 | 105 | |||||||||||||
104 | 99.5 | Old Dominion | 97 | 102 | |||||||||||||
105 | 99.5 | South Alabama | 99 | 100 | |||||||||||||
106 | 100.0 | Bowling Green | 106 | 94 | |||||||||||||
107 | 100.0 | Northern Illinois | 94 | 106 | |||||||||||||
108 | 100.5 | Eastern Michigan | 90 | 111 | |||||||||||||
109 | 101.5 | New Mexico State | 77 | 126 | |||||||||||||
110 | 105.0 | San Jose State | 101 | 109 | |||||||||||||
111 | 108.5 | Central Michigan | 110 | 107 | |||||||||||||
112 | 111.0 | AAC | North Texas | 107 | 115 | ||||||||||||
113 | 111.0 | Hawaii | 112 | 110 | |||||||||||||
114 | 114.0 | AAC | Alabama-Birmingham | 116 | 112 | ||||||||||||
115 | 114.5 | Western Michigan | 113 | 116 | |||||||||||||
116 | 115.5 | Ball State | 123 | 108 | |||||||||||||
117 | 117.5 | Southern Mississippi | 122 | 113 | |||||||||||||
118 | 117.5 | AAC | Tulsa | 117 | 118 | ||||||||||||
119 | 118.5 | AAC | Charlotte | 115 | 122 | ||||||||||||
120 | 120.5 | Middle Tennessee State | 121 | 120 | |||||||||||||
121 | 122.0 | AAC | Temple | 120 | 124 | ||||||||||||
122 | 122.5 | Louisiana Tech | 124 | 121 | |||||||||||||
123 | 123.0 | Massachusetts | 114 | 132 | |||||||||||||
124 | 123.5 | New Mexico | 130 | 117 | |||||||||||||
125 | 123.5 | Nevada | 128 | 119 | |||||||||||||
126 | 125.0 | Texas-El Paso | 119 | 131 | |||||||||||||
127 | 125.0 | Florida International | 125 | 125 | |||||||||||||
128 | 126.0 | Connecticut | 129 | 123 | |||||||||||||
129 | 127.0 | Buffalo | 126 | 128 | |||||||||||||
130 | 127.0 | Sam Houston State | 127 | 127 | |||||||||||||
131 | 130.5 | Akron | 131 | 130 | |||||||||||||
132 | 131.5 | Kent State | 134 | 129 | |||||||||||||
133 | 133.0 | Kennesaw State* | 132 | 134 | |||||||||||||
134 | 133.0 | Louisiana-Monroe | 133 | 133 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.