Since The Key Play.com launched on March 14, 2010 the site has served up 1,098,482 pageviews. There have been 1,158 posts (stories, blog posts, forum topics, etc...). 974 readers have registered for accounts, 223 accounts have been active on the site in the last 30 days. Readers have left 7,551 comments.
Two-thousand-eleven was the second full season we covered, and it was our biggest yet.
Metric | 2010 | 2011 | What it means |
---|---|---|---|
Pageviews | 148,337 | 534,238 | > 3.5x pageviews! |
Average Time on Site | 0:01:34 | 0:02:28 | You're reading more posts, writing your own posts, blogs, forum topics and commenting. |
% New Visits | 59.72% | 39.46% | You like what you're seeing and are coming back for more. |
Specifically in 2011:
*** Visitors from Virginia and Maryland spent more time on the site than average, 00:03:07 and 00:03:17 respectively.
*** More than a quarter of visitors (27.62%) viewed at least 51 pages. 8.45% of visitors viewed more than 200 pages (wow!).
Most Popular Cities
City | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate |
---|---|---|---|---|---|
Blacksburg | 33,381 | 2.00 | 00:02:33 | 27.81% | 61.41% |
Washington | 15,499 | 1.81 | 00:02:12 | 29.11% | 67.29% |
Roanoke | 7,085 | 2.11 | 00:02:50 | 23.68% | 57.12% |
New York | 6,508 | 1.85 | 00:02:17 | 44.15% | 69.18% |
Richmond | 6,495 | 2.41 | 00:02:52 | 28.38% | 54.29% |
Arlington | 5,765 | 1.93 | 00:02:05 | 30.98% | 59.08% |
Albemarle County | 4,620 | 2.19 | 00:02:53 | 28.87% | 60.76% |
Charlotte | 4,159 | 1.96 | 00:02:04 | 36.11% | 62.49% |
Atlanta | 3,856 | 1.57 | 00:01:20 | 51.27% | 72.93% |
Midlothian | 3,634 | 2.37 | 00:02:55 | 31.89% | 53.88% |
Most Popular Posts
Page Title | Pageviews | Unique Pageviews | Avg. Time on Page |
---|---|---|---|
Orange Pants in 2011? | 21,587 | 21,018 | 00:01:51 |
I Pledge. | 7,388 | 6,552 | 00:04:58 |
An Idiots Guide to a Night Game | 7,236 | 6,639 | 00:05:02 |
More ACC Expansion: Notre Dame and UConn | 5,160 | 4,809 | 00:03:18 |
Pic Danny Coale & sick kid ... with context. | 4,590 | 4,105 | 00:03:37 |
A Defense of a different sort. | 4,281 | 3,581 | 00:05:28 |
Raid. | 3,913 | 3,500 | 00:05:34 |
ACC Championship Game Primer: Photo Edition | 3,319 | 3,095 | 00:03:05 |
ALL OF THE HOOS | 3,243 | 2,668 | 00:04:08 |
I PLEDGE: Agriculture-style. | 3,050 | 2,715 | 00:02:35 |
BITCH PLEASE, PART II. THE EPILOGUE. | 2,914 | 2,512 | 00:04:56 |
A Defense | 2,848 | 2,433 | 00:04:13 |
Virginia Tech is Going to the Sugar Bowl | 2,780 | 2,451 | 00:04:03 |
Georgia Tech Preview: Glory, or Death by a Thousand Cuts | 2,602 | 2,375 | 00:06:03 |
MascotMockā¢: AscotMock Edition | 2,503 | 2,149 | 00:02:43 |
*** We've also done a little bit of reporting.
A huge "Thank you!" to everyone who read us and/or was an active part of the community in 2011. We plan on working even harder and increasing our coverage of the Hokies in 2012. If you like what we're doing and want to help, which we'd greatly appreciate, here are a few things you can do:
- Like our Facebook page and whore it around to fellow Hokies on Facebook. Believe it or not, Facebook is one of the top ways people who don't know about the site see the site.
- Register and join the community. A (any) site is only as good as its community. 99% of the comments throughout the season were insightful, intelligent and rational. Y'all are the best Hokies community on the Internet.
- Tell your friends, classmates and coworkers. You'd be surprised how many times we've heard, "I started reading the site because a buddy told me," or something similar.
If you have any suggestions for us, specific topics you'd like to see covered or ways we can improve please tell us. Thank you for a great year and go Hokies!
Comments
Thank you
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Best Hokie coverage, hands down
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Yagsemash!
Please join The Key Players Club to read or post comments.
no doubt
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
great site
Please join The Key Players Club to read or post comments.
NO, thank YOU, the key play
Please join The Key Players Club to read or post comments.
2012
Please join The Key Players Club to read or post comments.
One of the best parts
Please join The Key Players Club to read or post comments.
2011
Please join The Key Players Club to read or post comments.
2012
Please join The Key Players Club to read or post comments.
Thank Me?
Please join The Key Players Club to read or post comments.
registered just to respond to this
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Orange Pants?
Please join The Key Players Club to read or post comments.
Mothership
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
THANKS JOE (AND EVERYONE ELSE)
Please join The Key Players Club to read or post comments.