Turkey Legs Big Board

Rank Name Member Since Turkey Legs
801. nettiefloyd's picture nettiefloyd 09/13/2014 577
802. Delltron5's picture Delltron5 06/02/2013 577
803. tb42's picture tb42 10/01/2012 576
804. HokieHolmes's picture HokieHolmes 01/24/2014 576
805. JoshC's picture JoshC 04/27/2010 575
806. Marandora's picture Marandora 05/20/2012 575
807. SShifflett's picture SShifflett 04/29/2012 571
808. Jawja Hokie's picture Jawja Hokie 11/06/2021 570
809. Corner blitz's picture Corner blitz 09/08/2014 564
810. sibleycd's picture sibleycd 04/23/2016 562
811. hokiac's picture hokiac 09/08/2013 559
812. VT KoolAid's picture VT KoolAid 04/24/2015 558
813. captainjackhokie83's picture captainjackhokie83 01/23/2014 557
814. ChamKancellor's picture ChamKancellor 09/26/2019 556
815. Topenhagen's picture Topenhagen 09/15/2016 552
816. Jmckend1's picture Jmckend1 07/05/2014 552
817. ArchonVT's picture ArchonVT 08/21/2014 549
818. SteelerHokie's picture SteelerHokie 11/11/2012 548
819. SPHINX06's picture SPHINX06 02/21/2013 548
820. OldManHokie's picture OldManHokie 04/16/2014 545
821. TheOneWhoGobbles's picture TheOneWhoGobbles 05/24/2014 543
822. HokieStoneCold85's picture HokieStoneCold85 09/10/2016 543
823. DC Architect Hokie HT04's picture DC Architect Hokie HT04 01/13/2017 543
824. will_castel's picture will_castel 01/03/2013 543
825. Wittimus's picture Wittimus 11/30/2013 542
826. The maroon bird's picture The maroon bird 05/19/2011 541
827. The Drop Bear's picture The Drop Bear 04/02/2012 540
828. cz's picture cz 10/09/2012 539
829. morange92's picture morange92 10/03/2015 538
830. juxtahokie's picture juxtahokie 09/14/2010 535
831. WeddleVPI's picture WeddleVPI 12/15/2015 531
832. mvbone4's picture mvbone4 06/17/2014 528
833. 804 to 757 Hokie's picture 804 to 757 Hokie 02/24/2016 527
834. Jayeffgee's picture Jayeffgee 11/11/2011 522
835. Hokie13's picture Hokie13 04/20/2013 520
836. HolyHokie13's picture HolyHokie13 09/21/2019 518
837. VTV8's picture VTV8 12/16/2013 515
838. HokieObsession's picture HokieObsession 01/14/2014 511
839. lunchpailmentality's picture lunchpailmentality 05/24/2013 509
840. HokiePilot93's picture HokiePilot93 11/02/2014 507
841. 04Hokie's picture 04Hokie 10/19/2014 506
842. PortlandHokie's picture PortlandHokie 09/18/2013 505
843. scVTfClemson's picture scVTfClemson 09/11/2013 505
844. brandonjcarroll's picture brandonjcarroll 03/12/2014 504
845. Dan387's picture Dan387 08/25/2015 504
846. MilkymanVT's picture MilkymanVT 09/15/2014 504
847. NickT's picture NickT 11/30/2021 503
848. buckeye476's picture buckeye476 08/17/2015 499
849. Mike Honcho's picture Mike Honcho 05/04/2017 495
850. ubuntu's picture ubuntu 09/02/2013 493
851. Cjmorton1991's picture Cjmorton1991 08/01/2017 491
852. carovahokie's picture carovahokie 07/25/2014 490
853. LargeFood's picture LargeFood 09/08/2014 490
854. Wiley's picture Wiley 02/11/2014 489
855. allvol's picture allvol 08/15/2016 489
856. HokieBeam's picture HokieBeam 07/28/2012 489
857. HokieEngineer's picture HokieEngineer 03/02/2013 488
858. Shabutie's picture Shabutie 09/03/2013 486
859. VTjrj3's picture VTjrj3 09/23/2016 484
860. Hokie in Charlotte's picture Hokie in Charlotte 10/03/2016 484
861. Elko's picture Elko 03/27/2015 483
862. Oceanfront Hokie's picture Oceanfront Hokie 09/16/2013 483
863. VTdom's picture VTdom 08/07/2015 480
864. HokieWriter's picture HokieWriter 10/15/2013 479
865. dkf233's picture dkf233 07/24/2014 478
866. tacotown13's picture tacotown13 01/06/2015 478
867. Hokie on the Ridge's picture Hokie on the Ridge 09/13/2014 472
868. VTPHIL's picture VTPHIL 05/25/2018 472
869. Twitchy's picture Twitchy 09/04/2017 470
870. LouisianaHokie's picture LouisianaHokie 07/22/2015 468
871. HeloHokie '06's picture HeloHokie '06 03/11/2020 468
872. Jack Crow's picture Jack Crow 11/26/2013 467
873. Hokiepostmaster's picture Hokiepostmaster 12/07/2011 467
874. PH2VT's picture PH2VT 04/17/2014 466
875. BillybobjoeHokie's picture BillybobjoeHokie 09/01/2013 465
876. VTioLoco's picture VTioLoco 10/29/2016 464
877. holliday88's picture holliday88 09/08/2015 462
878. Birdman's picture Birdman 11/27/2010 461
879. FloridaHokie774ever's picture FloridaHokie774ever 07/06/2013 461
880. RichDMD's picture RichDMD 04/28/2020 460
881. sparko's picture sparko 10/12/2011 459
882. ATLhokieBird's picture ATLhokieBird 11/24/2014 457
883. PDXHokie's picture PDXHokie 05/18/2012 455
884. HokieinSanDiego's picture HokieinSanDiego 10/15/2016 455
885. FatTony22's picture FatTony22 09/22/2013 451
886. ifScrapp's picture ifScrapp 08/07/2013 451
887. OkieDokieHokiePokie's picture OkieDokieHokiePokie 09/25/2015 450
888. shokie83's picture shokie83 11/02/2015 449
889. vtpoop's picture vtpoop 09/24/2013 449
890. GMC_VT's picture GMC_VT 06/25/2013 449
891. ATownHokie's picture ATownHokie 10/02/2018 448
892. ThrockmortonHearsaHoo's picture ThrockmortonHearsaHoo 06/22/2016 447
893. Joe_eikoh05's picture Joe_eikoh05 06/01/2013 446
894. NotoriousZSB's picture NotoriousZSB 01/14/2014 446
895. Jmarshall517's picture Jmarshall517 09/11/2018 445
896. mac16's picture mac16 09/30/2012 445
897. OrangeGuyHokie's picture OrangeGuyHokie 02/27/2015 443
898. SandbridgeHokieFan's picture SandbridgeHokieFan 09/04/2015 439
899. FrostedHokie25's picture FrostedHokie25 05/03/2016 439
900. VTstatPsycho's picture VTstatPsycho 08/30/2013 437

Pages