Turkey Legs Big Board

Rank Name Member Since Turkey Legs
901. Mama Giraffe's picture Mama Giraffe 09/24/2013 435
902. Salemite's picture Salemite 06/20/2013 432
903. OandM Blood's picture OandM Blood 10/13/2013 429
904. MoD's picture MoD 02/11/2015 429
905. robcar07's picture robcar07 02/24/2012 426
906. footballvt34's picture footballvt34 03/27/2015 424
907. DoseDiggety's picture DoseDiggety 10/22/2015 423
908. vthokiedsp's picture vthokiedsp 06/02/2014 422
909. dkf233's picture dkf233 07/24/2014 421
910. OhWellMaybeNextYear's picture OhWellMaybeNextYear 12/12/2014 420
911. Charleston_Hokie's picture Charleston_Hokie 01/14/2013 420
912. vick757's picture vick757 03/19/2019 418
913. Shyrone Stiths and Stones's picture Shyrone Stiths and Stones 10/28/2019 417
914. Hokiegrass's picture Hokiegrass 09/01/2013 415
915. HokieSpider's picture HokieSpider 08/29/2012 414
916. HokieBird 17's picture HokieBird 17 08/15/2018 411
917. vthogg98's picture vthogg98 07/09/2012 407
918. Pre_MV7_Hokie's picture Pre_MV7_Hokie 07/02/2011 406
919. QuinnVT's picture QuinnVT 10/24/2012 405
920. hokiealum10's picture hokiealum10 01/21/2014 405
921. nolenvt's picture nolenvt 07/07/2014 402
922. SMLHokie635's picture SMLHokie635 12/22/2021 402
923. HokiESQ's picture HokiESQ 09/11/2010 401
924. TheDoug82's picture TheDoug82 11/12/2013 401
925. grandpa_utz's picture grandpa_utz 12/16/2013 400
926. nsnidervt's picture nsnidervt 07/05/2014 394
927. Dr. Broadnoodle's picture Dr. Broadnoodle 02/09/2014 394
928. CountryBearDefenseHokie's picture CountryBearDefenseHokie 09/02/2015 393
929. sirgobblelot's picture sirgobblelot 10/27/2013 392
930. hokiepro's picture hokiepro 08/03/2012 392
931. ChicagoHokie's picture ChicagoHokie 01/24/2012 392
932. danibails's picture danibails 08/22/2012 391
933. zoniehokie's picture zoniehokie 06/30/2013 391
934. CD13Hokie's picture CD13Hokie 10/13/2016 391
935. steelfan17's picture steelfan17 01/11/2017 389
936. Mnemonic's picture Mnemonic 08/09/2012 389
937. hokiesean's picture hokiesean 09/24/2017 389
938. D2 Potwash Guy's picture D2 Potwash Guy 08/24/2017 388
939. mushrambio's picture mushrambio 11/21/2016 387
940. JerseyH0kie's picture JerseyH0kie 08/22/2011 385
941. magorm's picture magorm 10/17/2013 385
942. Granite State Hokie's picture Granite State Hokie 09/23/2014 383
943. BornHokie757's picture BornHokie757 09/18/2018 383
944. Jmock2011's picture Jmock2011 11/03/2013 382
945. VTBurton's picture VTBurton 11/01/2014 381
946. Vawter Alpha Gamma's picture Vawter Alpha Gamma 10/15/2012 381
947. StickItIn's picture StickItIn 11/07/2015 378
948. Larry Fedora's picture Larry Fedora 09/30/2014 378
949. JBC's picture JBC 06/18/2014 378
950. alculbr3's picture alculbr3 08/22/2013 376
951. VT91's picture VT91 10/12/2013 375
952. dwalt88's picture dwalt88 09/16/2011 375
953. hoondawg's picture hoondawg 12/01/2015 375
954. VolTurnedHokie's picture VolTurnedHokie 09/06/2016 372
955. Brown_Trout's picture Brown_Trout 12/13/2016 370
956. GageCDot's picture GageCDot 03/05/2016 370
957. Shep7777's picture Shep7777 09/21/2016 368
958. idahokie's picture idahokie 09/07/2012 366
959. hokiegrad's picture hokiegrad 10/06/2010 363
960. Deegooch's picture Deegooch 08/17/2014 362
961. hokieYAWP's picture hokieYAWP 09/07/2014 359
962. mitchen3r's picture mitchen3r 12/17/2017 359
963. HokieBro757's picture HokieBro757 04/06/2013 359
964. hokiedrew's picture hokiedrew 09/03/2015 358
965. hokies101's picture hokies101 12/04/2014 355
966. USMC_hokie's picture USMC_hokie 03/24/2013 352
967. shepherd's picture shepherd 09/25/2015 351
968. BasedHokie's picture BasedHokie 04/15/2014 351
969. JediHokie's picture JediHokie 09/28/2017 349
970. HokieFamilyLegacy4Life's picture HokieFamilyLegacy4Life 08/22/2013 348
971. Alecisgood's picture Alecisgood 02/11/2014 348
972. Hokie Boner '09's picture Hokie Boner '09 08/28/2014 347
973. JC0MP's picture JC0MP 08/13/2019 347
974. Espeon's picture Espeon 01/01/2017 346
975. BourbonsburgHokie's picture BourbonsburgHokie 11/03/2017 346
976. TheArchitect's picture TheArchitect 05/03/2011 346
977. TSpradlin3's picture TSpradlin3 02/05/2014 345
978. VanillaVick34's picture VanillaVick34 11/30/2015 344
979. Nayo's picture Nayo 02/09/2017 343
980. CarrolltonHokie's picture CarrolltonHokie 11/30/2015 343
981. HokieFrog's picture HokieFrog 08/19/2018 342
982. sammyeanes's picture sammyeanes 11/27/2012 342
983. MilesHallHokie's picture MilesHallHokie 03/27/2013 341
984. KeyBird's picture KeyBird 08/10/2013 341
985. Sheriff Buford T. Justice's picture Sheriff Buford T. Justice 01/13/2015 340
986. Beebs's picture Beebs 02/03/2017 340
987. VAHokie's picture VAHokie 09/07/2016 340
988. oldvpi's picture oldvpi 10/02/2012 339
989. vtgreg's picture vtgreg 12/21/2011 336
990. neversitdownVT's picture neversitdownVT 11/09/2014 335
991. JDoubleBlast's picture JDoubleBlast 12/23/2014 334
992. h2okieswimdivefan's picture h2okieswimdivefan 03/01/2016 333
993. Wampster's picture Wampster 08/30/2014 333
994. etch21's picture etch21 09/10/2013 332
995. Ronyell W.'s picture Ronyell W. 04/27/2016 332
996. Hokie_17's picture Hokie_17 12/27/2014 332
997. hokie_murph's picture hokie_murph 08/26/2016 327
998. VaTech_MLT's picture VaTech_MLT 10/23/2017 327
999. CThokie08's picture CThokie08 01/26/2019 326
1000. bucky is my homeboy's picture bucky is my homeboy 10/25/2014 326

Pages